Guide
Habitat requirements
Compare habitat and aviary space, temperature, group size and fence requirements. Extra-area values apply to each additional animal; a minimum is not a recommended capacity.
Comparison
| Animal | Area land | Area water | Area climbing | Area flying | Temp min | Temp max | Group size | Barrier grade |
|---|---|---|---|---|---|---|---|---|
| Aardvark | 160 m² + 80 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 1-2 (up to 1 male, up to 1 female) | 2 |
| African Leopard | 705 m² + 110 m² per extra animal | Unknown | 45 m² + 15 m² per extra animal | Unknown | 14 | 36 | 1-2 (up to 1 male, up to 1 female) | 3 |
| African Penguin | 180 m² + 3 m² per extra animal | 135 m² + 2 m² per extra animal | Unknown | Unknown | 3 | 36 | 6-500 (up to 500 males, up to 500 females) | 2 |
| African Savannah Elephant | 502 m² + 502 m² per extra animal | 25 m² + 25 m² per extra animal | Unknown | Unknown | 14 | 36 | 2-16 (up to 1 male, up to 15 females) | 4 |
| African Wild Dog | 930 m² + 100 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 2-27 (up to 26 males, up to 26 females) | 2 |
| Asian Elephant | 376 m² + 376 m² per extra animal | 25 m² + 25 m² per extra animal | Unknown | Unknown | 14 | 36 | 3-30 (up to 1 male, up to 29 females) | 4 |
| Asian Small-Clawed Otter | 120 m² + 30 m² per extra animal | 40 m² + 12 m² per extra animal | Unknown | Unknown | 18 | 33 | 2-15 (up to 14 males, up to 14 females) | 2 |
| Bactrian Camel | 650 m² + 100 m² per extra animal | Unknown | Unknown | Unknown | -40 | 40 | 2-11 (up to 1 male, up to 10 females) | 2 |
| Binturong | 182 m² + 18 m² per extra animal | Unknown | 60 m² + 16 m² per extra animal | Unknown | 18 | 33 | 1-5 (up to 5 males, up to 5 females) | 2 |
| Black Rhinoceros | 770 m² + 770 m² per extra animal | Unknown | Unknown | Unknown | 14 | 41 | 1-3 (up to 1 male, up to 2 females) | 4 |
| Black Wildebeest | 410 m² + 40 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 4-20 (up to 1 male, up to 19 females) | 2 |
| Blue Wildebeest | 410 m² + 40 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 4-20 (up to 1 male, up to 19 females) | 2 |
| Cape Buffalo | 420 m² + 90 m² per extra animal | 20 m² + 10 m² per extra animal | Unknown | Unknown | 14 | 36 | 3-15 (up to 1 male, up to 14 females) | 3 |
| Common Hippopotamus | 502 m² + 251 m² per extra animal | 502 m² + 251 m² per extra animal | Unknown | Unknown | 14 | 36 | 3-30 (up to 1 male, up to 29 females) | 4 |
| Common Ostrich | 300 m² + 300 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 1-8 (up to 1 male, up to 7 females) | 2 |
| Common Warthog | 290 m² + 10 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 1-7 (up to 1 male, up to 7 females) | 2 |
| Eurasian Beaver | 300 m² + 35 m² per extra animal | 210 m² + 26 m² per extra animal | Unknown | Unknown | -5 | 30 | 2-8 (up to 8 males, up to 8 females) | 2 |
| Eurasian Bittern | 40 m² + 40 m² per extra animal | 25 m² + 15 m² per extra animal | Unknown | 20 m² + 20 m² per extra animal | -6 | 25 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Eurasian Brown Bear | 970 m² + 145 m² per extra animal | 30 m² + 5 m² per extra animal | Unknown | Unknown | -15 | 28 | 1-2 (up to 1 male, up to 1 female) | 3 |
| Eurasian Lynx | 615 m² + 165 m² per extra animal | Unknown | 20 m² + 5 m² per extra animal | Unknown | -25 | 28 | 1-3 (up to 1 male, up to 2 females) | 2 |
| European Bison | 420 m² + 105 m² per extra animal | Unknown | Unknown | Unknown | -15 | 28 | 2-13 (up to 1 male, up to 12 females) | 3 |
| Galápagos Giant Tortoise | 230 m² + 5 m² per extra animal | Unknown | Unknown | Unknown | 18 | 33 | 1-4 (up to 1 male, up to 3 females) | 1 |
| Gemsbok | 270 m² + 40 m² per extra animal | Unknown | Unknown | Unknown | 14 | 41 | 5-10 (up to 1 male, up to 9 females) | 2 |
| Gharial | 110 m² + 16 m² per extra animal | 300 m² + 30 m² per extra animal | Unknown | Unknown | 14 | 41 | 1-7 (up to 1 male, up to 6 females) | 2 |
| Giant Panda | 650 m² + 150 m² per extra animal | Unknown | Unknown | Unknown | 14 | 33 | 1-10 (up to 9 males, up to 9 females) | 4 |
| Golden Eagle | 400 m² + 200 m² per extra animal | Unknown | Unknown | 50 m² + 50 m² per extra animal | -30 | 30 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Golden Lion Tamarin | 55 m² + 15 m² per extra animal | Unknown | 15 m² + 5 m² per extra animal | Unknown | 18 | 33 | 2-8 (up to 7 males, up to 7 females) | 1 |
| Goodfellow's Tree-Kangaroo | 200 m² + 50 m² per extra animal | Unknown | 20 m² + 10 m² per extra animal | Unknown | 18 | 33 | 1-2 (up to 1 male, up to 1 female) | 1 |
| Great Hornbill | 80 m² + 40 m² per extra animal | Unknown | Unknown | 50 m² + 20 m² per extra animal | 18 | 33 | 2-10 (up to 5 males, up to 5 females) | 2 |
| Greater Flamingo | 100 m² + 6 m² per extra animal | 80 m² + 3 m² per extra animal | Unknown | 60 m² + 2 m² per extra animal | 14 | 33 | 20-500 (up to 499 males, up to 499 females) | 1 |
| Grey Wolf | 1,162 m² + 92 m² per extra animal | Unknown | Unknown | Unknown | -18 | 29 | 2-12 (up to 12 males, up to 12 females) | 3 |
| Grizzly Bear | 970 m² + 145 m² per extra animal | 30 m² + 5 m² per extra animal | Unknown | Unknown | -15 | 28 | 1-2 (up to 1 male, up to 1 female) | 4 |
| Javan Green Magpie | 50 m² + 25 m² per extra animal | Unknown | Unknown | 25 m² + 5 m² per extra animal | 18 | 33 | 1-2 (up to 1 male, up to 1 female) | 1 |
| Komodo Dragon | 285 m² + 285 m² per extra animal | 15 m² + 15 m² per extra animal | Unknown | Unknown | 18 | 33 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Lion | 810 m² + 110 m² per extra animal | Unknown | Unknown | Unknown | 14 | 41 | 2-30 (up to 1 male, up to 29 females) | 3 |
| Long-Eared Owl | 250 m² + 50 m² per extra animal | Unknown | Unknown | 50 m² + 40 m² per extra animal | -14 | 36 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Long-Tailed Parakeet | 6 m² + 6 m² per extra animal | Unknown | Unknown | 6 m² + 6 m² per extra animal | 18 | 33 | 2-12 (up to 11 males, up to 11 females) | 2 |
| Malayan Tapir | 430 m² + 56 m² per extra animal | 37 m² + 19 m² per extra animal | Unknown | Unknown | 18 | 33 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Masai Giraffe | 1,500 m² + 125 m² per extra animal | Unknown | Unknown | Unknown | 12 | 36 | 3-12 (up to 3 males, up to 9 females) | 2 |
| Meerkat | 180 m² + 14 m² per extra animal | Unknown | Unknown | Unknown | 14 | 41 | 2-30 (up to 20 males, up to 20 females) | 1 |
| Mountain Hare | 200 m² + 90 m² per extra animal | Unknown | Unknown | Unknown | -30 | 25 | 1-5 (up to 4 males, up to 4 females) | 1 |
| Nile Monitor | 220 m² + 40 m² per extra animal | 30 m² + 15 m² per extra animal | Unknown | Unknown | 20 | 41 | 1-3 (up to 1 male, up to 2 females) | 2 |
| North Sulawesi Babirusa | 350 m² + 150 m² per extra animal | Unknown | Unknown | Unknown | 18 | 33 | 1-5 (up to 1 male, up to 4 females) | 2 |
| Nyala | 340 m² + 40 m² per extra animal | Unknown | Unknown | Unknown | 14 | 41 | 1-5 (up to 1 male, up to 4 females) | 2 |
| Plains Zebra | 460 m² + 140 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 3-6 (up to 1 male, up to 5 females) | 2 |
| Przewalski's Horse | 460 m² + 140 m² per extra animal | Unknown | Unknown | Unknown | -26 | 36 | 3-8 (up to 1 male, up to 7 females) | 2 |
| Red Deer | 360 m² + 45 m² per extra animal | Unknown | Unknown | Unknown | -5 | 28 | 3-9 (up to 1 male, up to 8 females) | 2 |
| Red Panda | 160 m² + 80 m² per extra animal | Unknown | 60 m² + 20 m² per extra animal | Unknown | -6 | 28 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Reticulated Giraffe | 1,500 m² + 125 m² per extra animal | Unknown | Unknown | Unknown | 12 | 36 | 3-12 (up to 3 males, up to 9 females) | 3 |
| Ring-Tailed Lemur | 210 m² + 8 m² per extra animal | Unknown | 20 m² + 4 m² per extra animal | Unknown | 18 | 33 | 3-30 (up to 29 males, up to 29 females) | 2 |
| Sable Antelope | 450 m² + 60 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 3-11 (up to 1 male, up to 10 females) | 2 |
| Saltwater Crocodile | 155 m² + 15 m² per extra animal | 75 m² + 25 m² per extra animal | Unknown | Unknown | 18 | 33 | 1-7 (up to 1 male, up to 6 females) | 3 |
| Secretarybird | 200 m² + 100 m² per extra animal | Unknown | Unknown | 60 m² + 25 m² per extra animal | 14 | 36 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Shoebill | 200 m² + 200 m² per extra animal | Unknown | Unknown | 50 m² + 15 m² per extra animal | 14 | 33 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Siamang | 240 m² + 40 m² per extra animal | Unknown | 60 m² + 20 m² per extra animal | Unknown | 18 | 33 | 2-6 (up to 5 males, up to 5 females) | 2 |
| Snow Leopard | 705 m² + 110 m² per extra animal | Unknown | Unknown | Unknown | -25 | 10 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Spotted Hyena | 940 m² + 180 m² per extra animal | Unknown | Unknown | Unknown | 14 | 41 | 2-3 (up to 2 males, up to 2 females) | 3 |
| Springbok | 425 m² + 55 m² per extra animal | Unknown | Unknown | Unknown | 14 | 41 | 3-36 (up to 1 male, up to 35 females) | 2 |
| Sumatran Orangutan | 780 m² + 50 m² per extra animal | Unknown | 120 m² + 40 m² per extra animal | Unknown | 18 | 33 | 1-6 (up to 1 male, up to 5 females) | 3 |
| Sumatran Tiger | 705 m² + 110 m² per extra animal | 40 m² + 10 m² per extra animal | 30 m² + 10 m² per extra animal | Unknown | 18 | 33 | 1-2 (up to 1 male, up to 1 female) | 3 |
| Sun Bear | 920 m² + 135 m² per extra animal | 30 m² + 15 m² per extra animal | 30 m² + 15 m² per extra animal | Unknown | 18 | 33 | 1-2 (up to 1 male, up to 1 female) | 3 |
| Sunda Pangolin | 35 m² + 35 m² per extra animal | Unknown | 16 m² + 4 m² per extra animal | Unknown | 18 | 33 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Thomson's Gazelle | 425 m² + 55 m² per extra animal | Unknown | Unknown | Unknown | 14 | 36 | 3-36 (up to 1 male, up to 35 females) | 2 |
| Toco Toucan | 50 m² + 25 m² per extra animal | Unknown | Unknown | 20 m² + 10 m² per extra animal | 14 | 36 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Western Chimpanzee | 780 m² + 50 m² per extra animal | Unknown | 80 m² + 30 m² per extra animal | Unknown | 18 | 33 | 5-15 (up to 10 males, up to 10 females) | 3 |
| Western Lowland Gorilla | 1,160 m² + 80 m² per extra animal | Unknown | 40 m² + 20 m² per extra animal | Unknown | 18 | 33 | 3-6 (up to 1 male, up to 5 females) | 3 |
| White-Backed Vulture | 475 m² + 100 m² per extra animal | Unknown | Unknown | 60 m² + 25 m² per extra animal | 14 | 41 | 6-80 (up to 40 males, up to 40 females) | 2 |
| White-Tailed Sea-Eagle | 400 m² + 200 m² per extra animal | Unknown | Unknown | 50 m² + 50 m² per extra animal | -20 | 28 | 1-2 (up to 1 male, up to 1 female) | 2 |
| Wild Boar | 310 m² + 15 m² per extra animal | Unknown | Unknown | Unknown | -6 | 36 | 3-30 (up to 1 male, up to 29 females) | 2 |
Sources1
- Reference snapshot wikily.gg/planet-zoo-2/habitat-requirements ·