Caretaker
Compare the recorded requirements and related entries for Caretaker.
- Staff type
- Caretakers
- Salary as trainee
- $540 to $660 $
- Salary as master
- $1,080 to $1,320 $
- Training to master
- 390 $
Compare staff roles, salary ranges and training costs. The recorded pay figures use Medium difficulty. Training takes effect after the employee rests in a Staff Room.
6 results
| Name | Staff type | Salary as trainee ($) | Salary as master ($) | Training to master ($) |
|---|---|---|---|---|
| Caretaker | Caretakers | $540 to $660 $ | $1,080 to $1,320 $ | 390 $ |
| Educator | Educators | $2,700 to $3,300 $ | $8,100 to $9,900 $ | 2700 $ |
| Keeper | Keepers | $2,700 to $3,300 $ | $8,100 to $9,900 $ | 2700 $ |
| Mechanic | Mechanics | $1,215 to $1,485 $ | $2,835 to $3,465 $ | 990 $ |
| Vendor | Vendors | $540 to $660 $ | $1,080 to $1,320 $ | 390 $ |
| Vet | Vets | $2,700 to $3,300 $ | $8,100 to $9,900 $ | 2700 $ |
Compare the recorded requirements and related entries for Caretaker.
Compare the recorded requirements and related entries for Educator.
Compare the recorded requirements and related entries for Keeper.
Compare the recorded requirements and related entries for Mechanic.
Compare the recorded requirements and related entries for Vendor.
Compare the recorded requirements and related entries for Vet.
| Stars | Training level |
|---|---|
| 1 | Trainee |
| 2 | Capable |
| 3 | Skilled |
| 4 | Expert |
| 5 | Master |
| Perk | Effect |
|---|---|
| Staff Healthcare | Staff will be more resilient against being overworked |
| Social Club | Staff members with this perk gain happiness faster |
| Learning Resources | While resting in the staff room, staff will learn more about their job, bringing their training date forward |
| Staff PR Course | Vendors with this perk will make the guests they interact with even happier |
| Rec Room | Staff resting here will recover energy slightly faster |
May we use analytics to learn which entries help readers?