Desert
Compare the recorded requirements and related entries for Desert.
- Kind
- Land
- Regions
- Africa, Asia, Europe, North America, Oceania
- Day temperature
- 25 to 41°C
- Night temperature
- 21 to 28°C
Compare species memberships and seasonal climate for each biome. The species list and climate records answer different planning questions and should be read together.
12 results
| Name | Kind | Regions | Day temperature | Night temperature | Humidity | Water temperature | Species count |
|---|---|---|---|---|---|---|---|
| Desert | Land | Africa, Asia, Europe, North America, Oceania | 25 to 41°C | 21 to 28°C | 18 to 28% | 24 to 28°C | 17 |
| Estuarine | Water and wetland | Africa, Arctic Ocean, Asia, Atlantic Ocean, Europe, Indian Ocean, North America, Oceania, Pacific Ocean, South America, Southern Ocean | Unknown | Unknown | Unknown | Unknown | 15 |
| Grassland | Land | Africa, Asia, Europe, North America, Oceania, South America | 28 to 30°C | 16 to 19°C | 5 to 20% | 18 to 22°C | 46 |
| Lakes and Rivers | Water and wetland | Africa, Asia, Europe, North America, Oceania, South America | Unknown | Unknown | Unknown | Unknown | 17 |
| Mangrove | Water and wetland | Africa, Asia, Atlantic Ocean, Europe, Indian Ocean, North America, Oceania, Pacific Ocean, South America | Unknown | Unknown | Unknown | Unknown | 10 |
| Open Sea | Water and wetland | Africa, Arctic Ocean, Asia, Atlantic Ocean, Europe, Indian Ocean, North America, Oceania, Pacific Ocean, South America, Southern Ocean | Unknown | Unknown | Unknown | Unknown | 14 |
| Reef | Water and wetland | Africa, Asia, Atlantic Ocean, Europe, Indian Ocean, North America, Oceania, Pacific Ocean, South America | Unknown | Unknown | Unknown | Unknown | 24 |
| Taiga | Land | Africa, Arctic, Asia, Europe, North America, South America | -3 to 20°C | -4 to 16°C | 84 to 86% | 1 to 18°C | 14 |
| Temperate | Land | Africa, Arctic, Asia, Europe, North America, Oceania, South America | 5 to 22°C | 3 to 15°C | 73 to 87% | 4 to 18°C | 26 |
| Tropical | Land | Africa, Asia, Europe, North America, Oceania, South America | 28 to 29°C | 22 to 23°C | 78 to 81% | 29 to 30°C | 40 |
| Tundra | Land | Africa, Arctic, Asia, Europe, North America | -9 to 6°C | -15 to 2°C | 82 to 88% | 3 to 8°C | 9 |
| Wetlands | Water and wetland | Africa, Asia, Europe, North America, South America | Unknown | Unknown | Unknown | Unknown | 26 |
Compare the recorded requirements and related entries for Desert.
Compare the recorded requirements and related entries for Estuarine.
Compare the recorded requirements and related entries for Grassland.
Compare the recorded requirements and related entries for Lakes and Rivers.
Compare the recorded requirements and related entries for Mangrove.
Compare the recorded requirements and related entries for Open Sea.
Compare the recorded requirements and related entries for Reef.
Compare the recorded requirements and related entries for Taiga.
Compare the recorded requirements and related entries for Temperate.
Compare the recorded requirements and related entries for Tropical.
Compare the recorded requirements and related entries for Tundra.
Compare the recorded requirements and related entries for Wetlands.
May we use analytics to learn which entries help readers?