Closed Canopy Forest
Compare the recorded requirements and related entries for Closed Canopy Forest.
- Biome
- Temperate
- Flourishing roles
- 3
- Role count
- 3
- Species count
- 2
Each ecosystem combines establishment requirements with ecological roles needed to flourish. Follow the linked species and release records to plan a reserve.
32 results
| Name | Biome | Flourishing roles | Role count | Species count | Terrain text |
|---|---|---|---|---|---|
| Closed Canopy Forest | Temperate | 3 | 3 | 2 | Grass, Soil, Forest Floor |
| Dense Forest | Grassland | 2 | 2 | 5 | Grass, Soil, Detritus |
| Fen Wetland | Temperate | 2 | 2 | 2 | Grass, Wild Grass, Soil, Wetland Sediment, Waterlogged |
| Flooded Grassland | Taiga | 3 | 3 | Unknown | Long Grass, Heavy Soil, Waterlogged |
| Forest Swamp | Tropical | 3 | 3 | 5 | Short Grass, Moss, Soil, Waterlogged |
| Grassland | Grassland | 2 | 2 | 10 | Grass, Scrub Grass |
| Grassland (Tropical) | Tropical | 3 | 3 | 1 | Grass, Wild Grass |
| Lake (Loch) | Taiga | 2 | 2 | Unknown | Grass, Soil, Scree |
| Lake (Taiga) | Taiga | 2 | 2 | 6 | Grass, Soil, Scree |
| Lake (Temperate) | Temperate | 1 | 1 | 5 | Grass, Wild Grass, Soil, Wetland Sediment |
| Limestone Hills | Tropical | 2 | 2 | 1 | Grass, Rock |
| Lowland Marsh | Temperate | 2 | 2 | 1 | Grass, Wetland Sediment, Waterlogged |
| Lowland Rainforest | Tropical | 3 | 3 | 9 | Wild Grass, Moss, Forest Floor |
| Mixed Lowland Forest | Taiga | 3 | 3 | 5 | Grass, Forest Floor, Moss |
| Montane Forest | Taiga | 2 | 2 | 1 | Short Grass, Moss, Forest Floor, Rock |
| Montane Forest (Boreal) | Taiga | 2 | 2 | Unknown | Moss, Forest Floor, Rock |
| Montane Rainforest | Tropical | 3 | 3 | 3 | Wild Grass, Moss, Forest Floor, Rock |
| Moorland | Taiga | 3 | 3 | 2 | Grass, Wild Grass |
| Open Canopy Forest | Temperate | 3 | 3 | 3 | Grass, Wild Grass, Soil |
| Pastures | Temperate | 2 | 2 | 2 | Grass, Long Grass |
| Peatland | Tropical | 3 | 3 | 2 | Wild Grass, Soil, Scree, Waterlogged |
| River | Tropical | 1 | 1 | 4 | Soil, Scree |
| Riverine | Grassland | 2 | 2 | 7 | Grass, Soil, Wetland Sediment, Sand, Waterlogged |
| Rocky Hills | Grassland | 2 | 2 | 1 | Grass, Soil, Rock |
| Rocky Peaks | Taiga | 1 | 1 | Unknown | Moss, Rock, Scree |
| Saltmarsh | Taiga | 3 | 3 | Unknown | Grass, Soil, Sand, Waterlogged |
| Sandy Plain | Grassland | 3 | 3 | 2 | Soil, Sand |
| Savannah | Grassland | 3 | 3 | 10 | Grass, Scrub Grass, Detritus |
| Shrubland | Grassland | 3 | 3 | 3 | Scrub Grass, Soil, Detritus |
| Swamp | Grassland | 3 | 3 | 6 | Grass, Soil, Wetland Sediment, Waterlogged |
| Watering Hole | Grassland | 1 | 1 | 2 | Grass, Wetland Sediment |
| Wetland | Grassland | 2 | 2 | 4 | Grass, Wild Grass, Wetland Sediment, Waterlogged |
Compare the recorded requirements and related entries for Closed Canopy Forest.
Compare the recorded requirements and related entries for Dense Forest.
Compare the recorded requirements and related entries for Fen Wetland.
Compare the recorded requirements and related entries for Flooded Grassland.
Compare the recorded requirements and related entries for Forest Swamp.
Compare the recorded requirements and related entries for Grassland.
Compare the recorded requirements and related entries for Grassland (Tropical).
Compare the recorded requirements and related entries for Lake (Loch).
Compare the recorded requirements and related entries for Lake (Taiga).
Compare the recorded requirements and related entries for Lake (Temperate).
Compare the recorded requirements and related entries for Limestone Hills.
Compare the recorded requirements and related entries for Lowland Marsh.
Compare the recorded requirements and related entries for Lowland Rainforest.
Compare the recorded requirements and related entries for Mixed Lowland Forest.
Compare the recorded requirements and related entries for Montane Forest.
Compare the recorded requirements and related entries for Montane Forest (Boreal).
Compare the recorded requirements and related entries for Montane Rainforest.
Compare the recorded requirements and related entries for Moorland.
Compare the recorded requirements and related entries for Open Canopy Forest.
Compare the recorded requirements and related entries for Pastures.
Compare the recorded requirements and related entries for Peatland.
Compare the recorded requirements and related entries for River.
Compare the recorded requirements and related entries for Riverine.
Compare the recorded requirements and related entries for Rocky Hills.
Compare the recorded requirements and related entries for Rocky Peaks.
Compare the recorded requirements and related entries for Saltmarsh.
Compare the recorded requirements and related entries for Sandy Plain.
Compare the recorded requirements and related entries for Savannah.
Compare the recorded requirements and related entries for Shrubland.
Compare the recorded requirements and related entries for Swamp.
Compare the recorded requirements and related entries for Watering Hole.
Compare the recorded requirements and related entries for Wetland.
May we use analytics to learn which entries help readers?