African Tigerfish
Care, environment, breeding and conservation records for African Tigerfish.
- Scientific name
- Hydrocynus vittatus
- Enclosures
- Aquarium, Exhibit
- Status
- Least concern
- Status code
- LC
Aquarium species include fish and other fully aquatic animals. Compare their tank size, water conditions and group requirements before selecting a collection.
37 results
| Name | Scientific name | Enclosures | Status | Status code | Regions | Biomes | Barrier grade | Barrier height (m) | Climb proof | Water barrier | Temp min (°C) | Temp max (°C) | Area land min (m²) | Area land | Group size | Life expectancy | Diet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African Tigerfish | Hydrocynus vittatus | Aquarium, Exhibit | Least concern | LC | Africa | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 22 °C | 30 °C | Unknown | Unknown | Unknown | 20 years | Fish Cuts, Squid |
| Blackspotted Puffer | Arothron nigropunctatus | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | 1 | 1 m | No | No | 23 °C | 27 °C | Unknown | Unknown | 1-4 (up to 1 male, up to 3 females) | 8-10 years | Krill, Clams and Crustaceans |
| Blacktip Reef Shark | Carcharhinus melanopterus | Aquarium | Vulnerable | VU | Indian Ocean, Pacific Ocean | Estuarine, Mangrove, Reef | 2 | 1 m | No | No | 22 °C | 28 °C | Unknown | Unknown | 1-10 (up to 9 males, up to 9 females) | 10-15 years | Whole Fish, Squid |
| Blue and Gold Fusilier | Caesio teres | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 21 °C | 31 °C | Unknown | Unknown | Unknown | 14 years | Copepods, Algae Pellets |
| Bluespine Unicornfish | Naso unicornis | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 24 °C | 29 °C | Unknown | Unknown | Unknown | 55 years | Algae Pellets, Blanched Vegetables |
| Blunthead Cichlid | Tropheus moorii | Aquarium, Exhibit | Least concern | LC | Africa | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 24 °C | 27 °C | Unknown | Unknown | Unknown | 12 years | Copepods, Algae Pellets |
| Boeseman's Rainbowfish | Melanotaenia boesemani | Aquarium, Exhibit | Endangered | EN | Oceania | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 25 °C | 28 °C | Unknown | Unknown | Unknown | 8 years | Copepods, Algae Pellets |
| Brown Trout | Salmo trutta | Aquarium, Exhibit | Least concern | LC | Europe | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 12 °C | 19 °C | Unknown | Unknown | Unknown | 15 years | Copepods, Algae Pellets |
| Clown Anemonefish | Amphiprion ocellaris | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 24 °C | 28 °C | Unknown | Unknown | Unknown | 15 years | Copepods, Algae Pellets |
| Clown Loach | Chromobotia macracanthus | Aquarium, Exhibit | Least concern | LC | Asia | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 25 °C | 30 °C | Unknown | Unknown | Unknown | 20 years | Copepods, Algae Pellets |
| Clown Triggerfish | Balistoides conspicillum | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | 1 | 1 m | No | No | 23 °C | 30 °C | Unknown | Unknown | 1-2 (up to 1 male, up to 1 female) | 8-20 years | Krill, Shrimp |
| Common Rudd | Scardinius erythrophthalmus | Aquarium, Exhibit | Least concern | LC | Asia, Europe | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 18 °C | 24 °C | Unknown | Unknown | Unknown | 17 years | Copepods, Algae Pellets |
| Dolphinfish | Coryphaena hippurus | Aquarium | Least concern | LC | Atlantic Ocean, Indian Ocean, Pacific Ocean | Open Sea | 2 | 1 m | No | No | 24 °C | 28 °C | Unknown | Unknown | 1-4 (up to 3 males, up to 3 females) | 2-5 years | Fish Pellets, Small Whole Fish |
| Giant Gourami | Osphronemus goramy | Aquarium, Exhibit | Least concern | LC | Asia | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 24 °C | 28 °C | Unknown | Unknown | Unknown | 20 years | Copepods, Algae Pellets |
| Giant Grouper | Epinephelus lanceolatus | Aquarium | Data deficient | DD | Indian Ocean, Pacific Ocean | Estuarine, Mangrove, Reef | 2 | 1 m | No | No | 24 °C | 29 °C | Unknown | Unknown | 1-5 (up to 1 male, up to 4 females) | 30-50 years | Fish Cuts, Squid |
| Golden Trevally | Gnathanodon speciosus | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Estuarine, Reef | Unknown | Unknown | Unknown | Unknown | 24 °C | 30 °C | Unknown | Unknown | Unknown | 10 years | Crustaceans, Whole Fish |
| Great Hammerhead | Sphyrna mokarran | Aquarium | Critically endangered | CR | Atlantic Ocean, Indian Ocean, Pacific Ocean | Open Sea, Reef | 3 | 1 m | No | No | 20 °C | 28 °C | Unknown | Unknown | 1-2 (up to 1 male, up to 1 female) | 34-44 years | Whole Fish, Squid |
| Hawksbill Turtle | Eretmochelys imbricata | Aquarium | Critically endangered | CR | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America | Estuarine, Mangrove, Open Sea, Reef | 2 | 1 m | No | No | 22 °C | 30 °C | Unknown | Unknown | 1-4 (up to 1 male, up to 3 females) | 30-50 years | Leafy Greens and Vegetables, Clams and Crustaceans |
| Humphead Wrasse | Cheilinus undulatus | Aquarium | Endangered | EN | Indian Ocean, Pacific Ocean | Open Sea, Reef | 2 | 1 m | No | No | 22 °C | 30 °C | Unknown | Unknown | 1-10 (up to 1 male, up to 9 females) | 30-50 years | Small Whole Fish, Clams and Crustaceans |
| Indian Ocean Oriental Sweetlips | Plectorhinchus vittatus | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Estuarine, Reef | Unknown | Unknown | Unknown | Unknown | 24 °C | 28 °C | Unknown | Unknown | Unknown | 10 years | Fish Cuts, Squid |
| Indo-Pacific Leopard Shark | Stegostoma tigrinum | Aquarium | Vulnerable | VU | Indian Ocean, Pacific Ocean | Estuarine, Mangrove, Open Sea, Reef | 2 | 1 m | No | No | 24 °C | 29 °C | Unknown | Unknown | 1-20 (up to 20 males, up to 20 females) | 20-30 years | Whole Fish, Squid |
| Indo-Pacific Sergeant | Abudefduf vaigiensis | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Open Sea, Reef | Unknown | Unknown | Unknown | Unknown | 24 °C | 28 °C | Unknown | Unknown | Unknown | 7 years | Copepods, Algae Pellets |
| Javanese Cownose Ray | Rhinoptera javanica | Aquarium | Endangered | EN | Indian Ocean, Pacific Ocean | Open Sea, Reef, Estuarine | 2 | 1 m | No | No | 24 °C | 30 °C | Unknown | Unknown | 5-40 (up to 40 males, up to 40 females) | 15-20 years | Clams and Crustaceans, Squid |
| Koi | Cyprinus sp. | Aquarium, Exhibit | Domesticated | DOM | Asia, Europe | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 18 °C | 25 °C | Unknown | Unknown | Unknown | 40 years | Copepods, Algae Pellets |
| Longfin Batfish | Platax pinnatus | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 22 °C | 28 °C | Unknown | Unknown | Unknown | 15 years | Copepods, Algae Pellets |
| Ocean Sunfish | Mola mola | Aquarium | Vulnerable | VU | Indian Ocean, Pacific Ocean | Open Sea | 2 | 1 m | No | No | 10 °C | 25 °C | Unknown | Unknown | 1-3 (up to 2 males, up to 2 females) | 10-20 years | Gelatinous Fish Protein, Squid |
| Ocellated Eagle Ray | Aetobatus ocellatus | Aquarium | Endangered | EN | Indian Ocean, Pacific Ocean | Estuarine, Open Sea, Reef | 2 | 1 m | No | No | 24 °C | 27 °C | Unknown | Unknown | 1-16 (up to 16 males, up to 16 females) | 20-30 years | Clams and Crustaceans, Squid |
| Pacific Bluefin Tuna | Thunnus orientalis | Aquarium | Near threatened | NT | Pacific Ocean | Open Sea | Unknown | Unknown | Unknown | Unknown | 17 °C | 26 °C | Unknown | Unknown | Unknown | 15 years | Fish Cuts, Squid |
| Pacific Sardine | Sardinops sagax | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Open Sea | Unknown | Unknown | Unknown | Unknown | 15 °C | 26 °C | Unknown | Unknown | Unknown | 13 years | Fishmeal, Vitamin and Mineral Supplements |
| Palette Surgeonfish | Paracanthurus hepatus | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 23 °C | 28 °C | Unknown | Unknown | Unknown | 20 years | Copepods, Algae Pellets |
| Red Lionfish | Pterois volitans | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Estuarine, Reef | 2 | 1 m | No | No | 22 °C | 28 °C | Unknown | Unknown | 1-20 (up to 19 males, up to 19 females) | 10-20 years | Krill, Small Whole Fish |
| Sailfin Snapper | Symphorichthys spilurus | Aquarium | Least concern | LC | Asia, Oceania | Reef | 1 | 1 m | No | No | 22 °C | 29 °C | Unknown | Unknown | 1-10 (up to 1 male, up to 10 females) | 16-20 years | Krill, Shrimp |
Care, environment, breeding and conservation records for African Tigerfish.
Care, environment, breeding and conservation records for Blackspotted Puffer.
Care, environment, breeding and conservation records for Blacktip Reef Shark.
Care, environment, breeding and conservation records for Blue and Gold Fusilier.
Care, environment, breeding and conservation records for Bluespine Unicornfish.
Care, environment, breeding and conservation records for Blunthead Cichlid.
Care, environment, breeding and conservation records for Boeseman's Rainbowfish.
Care, environment, breeding and conservation records for Brown Trout.
Care, environment, breeding and conservation records for Clown Anemonefish.
Care, environment, breeding and conservation records for Clown Loach.
Care, environment, breeding and conservation records for Clown Triggerfish.
Care, environment, breeding and conservation records for Common Rudd.
Care, environment, breeding and conservation records for Dolphinfish.
Care, environment, breeding and conservation records for Giant Gourami.
Care, environment, breeding and conservation records for Giant Grouper.
Care, environment, breeding and conservation records for Golden Trevally.
Care, environment, breeding and conservation records for Great Hammerhead.
Care, environment, breeding and conservation records for Hawksbill Turtle.
Care, environment, breeding and conservation records for Humphead Wrasse.
Care, environment, breeding and conservation records for Indian Ocean Oriental Sweetlips.
Care, environment, breeding and conservation records for Indo-Pacific Leopard Shark.
Care, environment, breeding and conservation records for Indo-Pacific Sergeant.
Care, environment, breeding and conservation records for Javanese Cownose Ray.
Care, environment, breeding and conservation records for Koi.
Care, environment, breeding and conservation records for Longfin Batfish.
Care, environment, breeding and conservation records for Ocean Sunfish.
Care, environment, breeding and conservation records for Ocellated Eagle Ray.
Care, environment, breeding and conservation records for Pacific Bluefin Tuna.
Care, environment, breeding and conservation records for Pacific Sardine.
Care, environment, breeding and conservation records for Palette Surgeonfish.
Care, environment, breeding and conservation records for Red Lionfish.
Care, environment, breeding and conservation records for Sailfin Snapper.
| Animal | Larger sex | Smaller sex | Size | Measured as |
|---|---|---|---|---|
| Great Hammerhead | 100 | 70 | 3.50–5.00 m | Length |
| West Indian Manatee | 64 | 60 | 3.00–3.20 m | Length |
| Ocean Sunfish | 50 | 50 | 2.50 m | Height |
| Ocellated Eagle Ray | 50 | 50 | 2.50 m | Leg span |
| Humphead Wrasse | 40 | 29 | 1.45–2.00 m | Nose to rump |
| Blacktip Reef Shark | 32 | 24 | 1.20–1.60 m | Length |
| Indo-Pacific Leopard Shark | 32 | 24 | 1.20–1.60 m | Length |
| Hawksbill Turtle | 16 | 16 | 0.80 m | Nose to rump |
| Sailfin Snapper | 10 | 10 | 0.50 m | Length |
| Clown Triggerfish | 8 | 8 | 0.40 m | Length |
| Red Lionfish | 6.8 | 6.8 | 0.34 m | Length |
| Blackspotted Puffer | 6.6 | 6.6 | 0.33 m | Nose to rump |
| Field | Value |
|---|---|
| Effect | The great hammerhead is the largest of all hammerhead shark species and has been known to reach lengths of 6.1m. |
| Field | Value |
|---|---|
| Effect | Ocellated eagle rays are known for ‘breaching’ - jumping out of the surface of the water, sometimes up to 1m high. |
May we use analytics to learn which entries help readers?