A Penny Learned
Compare the recorded requirements and related entries for A Penny Learned.
- Type
- Zoo
- Chapter
- Chapter 2: Paws on the Path
- Location
- South Africa
- Biome
- Grassland
Career scenarios list starting conditions and Bronze, Silver and Gold objectives. Additional conditions must hold for an objective to count; optional objectives remain identified.
18 results
| Name | Type | Chapter | Location | Biome | Unlock | Starting money ($) | Objectives |
|---|---|---|---|---|---|---|---|
| A Penny Learned | Zoo | Chapter 2: Paws on the Path | South Africa | Grassland | Requires Bronze medal in South East Wales | 20000 $ | 29 |
| All A-Fjord | Zoo | Chapter 2: Paws on the Path | Nordic Fjords | Taiga | Requires Silver medal in Great Rift Valley Reserve | 25000 $ | 26 |
| Creature Comforts | Zoo | Chapter 3: Claws and Effect | Java | Tropical | Requires Bronze medal in Sumatra Reserve | 10000 $ | 43 |
| Deer, Oh Deer | Wildlife Reserve | Chapter 2: Paws on the Path | Scottish Highlands | Taiga | Requires Bronze medal in South East Wales | Unlimited $ | 15 |
| Dragon, Ball, Zoo | Zoo | Chapter 4: FENtastic Opportunity | Singapore | Tropical | Requires Bronze medal in Maluku Islands | 45000 $ | 16 |
| Earning Your Stripes | Wildlife Reserve | Chapter 1: Wild At Heart | Great Rift Valley Reserve | Grassland | Available from the start | Unlimited $ | 14 |
| From A To Ski | Zoo | Chapter 4: FENtastic Opportunity | Swiss Alps | Taiga | Requires Bronze medal in Maluku Islands | 45000 $ | 13 |
| Grizzly Details | Zoo | Chapter 2: Paws on the Path | New England | Temperate | Requires Bronze medal in South East Wales | -$2,000 $ | 19 |
| Howls It Going? | Wildlife Reserve | Chapter 3: Claws and Effect | Sweden Reserve | Taiga | Requires Silver medal in Sumatra Reserve and 11 Bronze career medals | Unlimited $ | 11 |
| Mine Your Business | Wildlife Reserve | Chapter 3: Claws and Effect | Sumatra Reserve | Tropical | Requires 7 Bronze career medals | Unlimited $ | 20 |
| Mola Money, Mola Problems | Zoo | Chapter 4: FENtastic Opportunity | Maluku Islands | Tropical | Requires Bronze medal in Sweden Reserve | 15000 $ | 13 |
| No Ifs, No Putts | Wildlife Reserve | Chapter 4: FENtastic Opportunity | Poland Reserve | Temperate | Requires Bronze medal in Maluku Islands | Unlimited $ | 9 |
| Not Much To Sea | Zoo | Chapter 4: FENtastic Opportunity | Channel Islands | Temperate | Requires Bronze medal in Maluku Islands | 45000 $ | 18 |
| Otterly Lush | Zoo | Chapter 2: Paws on the Path | South East Wales | Temperate | Requires Bronze medal in Nordic Fjords | 30000 $ | 35 |
| Parakeet Paradise | Zoo | Chapter 3: Claws and Effect | Mountain Forests | Temperate | Requires Bronze medal in Sumatra Reserve | 10000 $ | 24 |
| Spreading Your Wings | Zoo | Chapter 1: Wild At Heart | East Africa | Grassland | Requires Bronze medal in Great Rift Valley Reserve | 20000 $ | 38 |
| Take Pride | Wildlife Reserve | Chapter 4: FENtastic Opportunity | Tanzania Reserve | Grassland | Requires Bronze medal in Maluku Islands | Unlimited $ | 16 |
| Trot To Go | Zoo | Chapter 3: Claws and Effect | Rural France | Temperate | Requires Bronze medal in Sumatra Reserve | 10000 $ | 26 |
Compare the recorded requirements and related entries for A Penny Learned.
Compare the recorded requirements and related entries for All A-Fjord.
Compare the recorded requirements and related entries for Creature Comforts.
Compare the recorded requirements and related entries for Deer, Oh Deer.
Compare the recorded requirements and related entries for Dragon, Ball, Zoo.
Compare the recorded requirements and related entries for Earning Your Stripes.
Compare the recorded requirements and related entries for From A To Ski.
Compare the recorded requirements and related entries for Grizzly Details.
Compare the recorded requirements and related entries for Howls It Going?.
Compare the recorded requirements and related entries for Mine Your Business.
Compare the recorded requirements and related entries for Mola Money, Mola Problems.
Compare the recorded requirements and related entries for No Ifs, No Putts.
Compare the recorded requirements and related entries for Not Much To Sea.
Compare the recorded requirements and related entries for Otterly Lush.
Compare the recorded requirements and related entries for Parakeet Paradise.
Compare the recorded requirements and related entries for Spreading Your Wings.
Compare the recorded requirements and related entries for Take Pride.
Compare the recorded requirements and related entries for Trot To Go.
| Tier | Career medals needed | Unlocks |
|---|---|---|
| Tier 1 | Starting tier | 33 species in trading |
| Tier 2 | 2 Bronze, 1 Silver | 38 species in trading, All A-Fjord (Nordic Fjords) |
| Tier 3 | 7 Bronze, 1 Silver | 35 species in trading, Mine Your Business (Sumatra Reserve) |
| Tier 4 | 12 Bronze, 2 Silver | 30 species in trading, Mola Money, Mola Problems (Maluku Islands), +50 animal storage slots |
| Tier 5 | 18 Bronze, 2 Silver | +50 animal storage slots |
| Chapter | Story | Levels |
|---|---|---|
| Chapter 1: Wild At Heart | As FEN's freshly-hired Conservation Coordinator, prove yourself to Eric and get to grips with the fundamentals of Zoo Management. | Great Rift Valley Reserve, East Africa |
| Chapter 2: Paws on the Path | Work with FEN's experts to consolidate your skills, balance new ecosystems, take on new management challenges, and help animals the world over! | Nordic Fjords, South East Wales, New England, Scottish Highlands, South Africa |
| Chapter 3: Claws and Effect | Help FEN to restore damaged ecosystems, rehome affected animals, raise awareness and find out who's responsible for an eco-disaster! | Sumatra Reserve, Java, Rural France, Mountain Forests, Sweden Reserve |
| Chapter 4: FENtastic Opportunity | FEN has reclaimed new parcels of land from the shady Envalza corporation - put your management skills to the test to restore these areas and turn them into beacons of biodiversity! | Maluku Islands, Channel Islands, Singapore, Poland Reserve, Swiss Alps, Tanzania Reserve |
May we use analytics to learn which entries help readers?