Aardvark
Care, environment, breeding and conservation records for Aardvark.
- Scientific name
- Orycteropus afer
- Enclosures
- Habitat
- Status
- Least concern
- Status code
- LC
Compare the full species roster by enclosure, biome, region and conservation status. Open an animal for its space, climate, social and breeding requirements.
136 results
| Name | Scientific name | Enclosures | Status | Status code | Regions | Biomes | Barrier grade | Barrier height (m) | Climb proof | Water barrier | Temp min (°C) | Temp max (°C) | Area land min (m²) | Area land | Group size | Life expectancy | Diet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aardvark | Orycteropus afer | Habitat | Least concern | LC | Africa | Grassland | 2 | 1 m | No | No | 14 °C | 36 °C | 160 m² | 160 m² + 80 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 18-28 years | Nutritionally Complete Meat, Mealworms |
| African Leopard | Panthera pardus pardus | Habitat | Vulnerable | VU | Africa | Tropical, Grassland | 3 | 3 m | Yes | No | 14 °C | 36 °C | 705 m² | 705 m² + 110 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 12-20 years | Nutritionally Complete Meat, Small Carcasses |
| African Penguin | Spheniscus demersus | Habitat | Critically endangered | CR | Africa | Open Sea, Grassland | 2 | 1 m | No | No | 3 °C | 36 °C | 180 m² | 180 m² + 3 m² per extra animal | 6-500 (up to 500 males, up to 500 females) | 10-30 years | Small Whole Fish, Squid |
| African Savannah Elephant | Loxodonta africana | Habitat | Endangered | EN | Africa | Desert, Grassland, Wetlands | 4 | 3 m | No | No | 14 °C | 36 °C | 502 m² | 502 m² + 502 m² per extra animal | 2-16 (up to 1 male, up to 15 females) | 60-86 years | Leaves and Branches, Hay |
| African Tigerfish | Hydrocynus vittatus | Aquarium, Exhibit | Least concern | LC | Africa | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 22 °C | 30 °C | Unknown | Unknown | Unknown | 20 years | Fish Cuts, Squid |
| African Wild Dog | Lycaon pictus | Habitat | Endangered | EN | Africa | Grassland | 2 | 3 m | No | No | 14 °C | 36 °C | 930 m² | 930 m² + 100 m² per extra animal | 2-27 (up to 26 males, up to 26 females) | 12-17 years | Nutritionally Complete Meat, Small Carcasses |
| Amazonian Giant Centipede | Scolopendra gigantea | Exhibit | Not evaluated | NE | South America | Tropical | Unknown | Unknown | Unknown | Unknown | 23 °C | 29 °C | Unknown | Unknown | Unknown | 9-10 years | Unknown |
| American Bullfrog | Aquarana catesbeianus | Exhibit | Least concern | LC | North America | Lakes and Rivers, Wetlands | Unknown | Unknown | Unknown | Unknown | 23 °C | 29 °C | Unknown | Unknown | Unknown | 8-16 years | Unknown |
| Asian Elephant | Elephas maximus | Habitat | Endangered | EN | Asia | Tropical, Grassland, Wetlands | 4 | 3 m | No | No | 14 °C | 36 °C | 376 m² | 376 m² + 376 m² per extra animal | 3-30 (up to 1 male, up to 29 females) | 55-70 years | Leaves and Branches, Hay |
| Asian Small-Clawed Otter | Aonyx cinereus | Habitat | Vulnerable | VU | Asia | Wetlands, Tropical, Lakes and Rivers, Mangrove, Estuarine | 2 | 1.25 m | No | No | 18 °C | 33 °C | 120 m² | 120 m² + 30 m² per extra animal | 2-15 (up to 14 males, up to 14 females) | 11-16 years | Nutritionally Complete Dry Kibble, Small Whole Fish |
| Axolotl | Ambystoma mexicanum | Exhibit | Critically endangered | CR | North America | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 15 °C | 20 °C | Unknown | Unknown | Unknown | 6-15 years | Unknown |
| Bactrian Camel | Camelus bactrianus | Habitat | Domesticated | DOM | Asia | Desert, Temperate, Grassland | 2 | 1.25 m | No | No | -40 °C | 40 °C | 650 m² | 650 m² + 100 m² per extra animal | 2-11 (up to 1 male, up to 10 females) | 30-45 years | Hay, Herbivore Pellets |
| Binturong | Arctictis binturong | Habitat | Vulnerable | VU | Asia | Tropical | 2 | 3 m | Yes | No | 18 °C | 33 °C | 182 m² | 182 m² + 18 m² per extra animal | 1-5 (up to 5 males, up to 5 females) | 15-25 years | Nutritionally Complete Meat, Fruit |
| Black Rhinoceros | Diceros bicornis | Habitat | Critically endangered | CR | Africa | Desert, Grassland | 4 | 2 m | No | No | 14 °C | 41 °C | 770 m² | 770 m² + 770 m² per extra animal | 1-3 (up to 1 male, up to 2 females) | 30-45 years | Leaves and Branches, Hay |
| Black Wildebeest | Connochaetes gnou | Habitat | Least concern | LC | Africa | Grassland | 2 | 1.25 m | No | No | 14 °C | 36 °C | 410 m² | 410 m² + 40 m² per extra animal | 4-20 (up to 1 male, up to 19 females) | 15-22 years | Hay, Herbivore Pellets |
| Blackspotted Puffer | Arothron nigropunctatus | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | 1 | 1 m | No | No | 23 °C | 27 °C | Unknown | Unknown | 1-4 (up to 1 male, up to 3 females) | 8-10 years | Krill, Clams and Crustaceans |
| Blacktip Reef Shark | Carcharhinus melanopterus | Aquarium | Vulnerable | VU | Indian Ocean, Pacific Ocean | Estuarine, Mangrove, Reef | 2 | 1 m | No | No | 22 °C | 28 °C | Unknown | Unknown | 1-10 (up to 9 males, up to 9 females) | 10-15 years | Whole Fish, Squid |
| Blue and Gold Fusilier | Caesio teres | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 21 °C | 31 °C | Unknown | Unknown | Unknown | 14 years | Copepods, Algae Pellets |
| Blue Wildebeest | Connochaetes taurinus | Habitat | Least concern | LC | Africa | Grassland | 2 | 1.25 m | No | No | 14 °C | 36 °C | 410 m² | 410 m² + 40 m² per extra animal | 4-20 (up to 1 male, up to 19 females) | 16-21 years | Hay, Herbivore Pellets |
| Bluespine Unicornfish | Naso unicornis | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 24 °C | 29 °C | Unknown | Unknown | Unknown | 55 years | Algae Pellets, Blanched Vegetables |
| Blunthead Cichlid | Tropheus moorii | Aquarium, Exhibit | Least concern | LC | Africa | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 24 °C | 27 °C | Unknown | Unknown | Unknown | 12 years | Copepods, Algae Pellets |
| Boa Constrictor | Boa constrictor | Exhibit | Least concern | LC | North America, South America | Tropical, Grassland | Unknown | Unknown | Unknown | Unknown | 23 °C | 31 °C | Unknown | Unknown | Unknown | 20-40 years | Unknown |
| Boeseman's Rainbowfish | Melanotaenia boesemani | Aquarium, Exhibit | Endangered | EN | Oceania | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 25 °C | 28 °C | Unknown | Unknown | Unknown | 8 years | Copepods, Algae Pellets |
| Brown Trout | Salmo trutta | Aquarium, Exhibit | Least concern | LC | Europe | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 12 °C | 19 °C | Unknown | Unknown | Unknown | 15 years | Copepods, Algae Pellets |
| Cape Buffalo | Syncerus caffer caffer | Habitat | Near threatened | NT | Africa | Grassland, Wetlands | 3 | 1.25 m | No | No | 14 °C | 36 °C | 420 m² | 420 m² + 90 m² per extra animal | 3-15 (up to 1 male, up to 14 females) | 11-32 years | Hay, Herbivore Pellets |
| Cloudless Sulphur | Phoebis sennae | Exhibit | Least concern | LC | North America, South America | Temperate, Grassland, Taiga | Unknown | Unknown | Unknown | Unknown | 21 °C | 28 °C | Unknown | Unknown | Unknown | 0.75-1.5 years | Unknown |
| Clown Anemonefish | Amphiprion ocellaris | Aquarium, Exhibit | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | Unknown | Unknown | Unknown | Unknown | 24 °C | 28 °C | Unknown | Unknown | Unknown | 15 years | Copepods, Algae Pellets |
| Clown Loach | Chromobotia macracanthus | Aquarium, Exhibit | Least concern | LC | Asia | Lakes and Rivers | Unknown | Unknown | Unknown | Unknown | 25 °C | 30 °C | Unknown | Unknown | Unknown | 20 years | Copepods, Algae Pellets |
| Clown Triggerfish | Balistoides conspicillum | Aquarium | Least concern | LC | Indian Ocean, Pacific Ocean | Reef | 1 | 1 m | No | No | 23 °C | 30 °C | Unknown | Unknown | 1-2 (up to 1 male, up to 1 female) | 8-20 years | Krill, Shrimp |
| Common Bluetongue | Tiliqua scincoides | Exhibit | Least concern | LC | Oceania | Grassland, Temperate, Tropical | Unknown | Unknown | Unknown | Unknown | 25 °C | 35 °C | Unknown | Unknown | Unknown | 14-20 years | Unknown |
| Common Hippopotamus | Hippopotamus amphibius | Habitat | Vulnerable | VU | Africa | Wetlands, Grassland, Lakes and Rivers | 4 | 2 m | No | No | 14 °C | 36 °C | 502 m² | 502 m² + 251 m² per extra animal | 3-30 (up to 1 male, up to 29 females) | 40-55 years | Young Branches and Leaves, Hay |
| Common Ostrich | Struthio camelus | Habitat | Least concern | LC | Africa | Grassland | 2 | 1.25 m | No | No | 14 °C | 36 °C | 300 m² | 300 m² + 300 m² per extra animal | 1-8 (up to 1 male, up to 7 females) | 40-50 years | Nutritionally Complete Pellets, Fruit and Vegetables |
Care, environment, breeding and conservation records for Aardvark.
Care, environment, breeding and conservation records for African Leopard.
Care, environment, breeding and conservation records for African Penguin.
Care, environment, breeding and conservation records for African Savannah Elephant.
Care, environment, breeding and conservation records for African Tigerfish.
Care, environment, breeding and conservation records for African Wild Dog.
Care, environment, breeding and conservation records for Amazonian Giant Centipede.
Care, environment, breeding and conservation records for American Bullfrog.
Care, environment, breeding and conservation records for Asian Elephant.
Care, environment, breeding and conservation records for Asian Small-Clawed Otter.
Care, environment, breeding and conservation records for Axolotl.
Care, environment, breeding and conservation records for Bactrian Camel.
Care, environment, breeding and conservation records for Binturong.
Care, environment, breeding and conservation records for Black Rhinoceros.
Care, environment, breeding and conservation records for Black Wildebeest.
Care, environment, breeding and conservation records for Blackspotted Puffer.
Care, environment, breeding and conservation records for Blacktip Reef Shark.
Care, environment, breeding and conservation records for Blue and Gold Fusilier.
Care, environment, breeding and conservation records for Blue Wildebeest.
Care, environment, breeding and conservation records for Bluespine Unicornfish.
Care, environment, breeding and conservation records for Blunthead Cichlid.
Care, environment, breeding and conservation records for Boa Constrictor.
Care, environment, breeding and conservation records for Boeseman's Rainbowfish.
Care, environment, breeding and conservation records for Brown Trout.
Care, environment, breeding and conservation records for Cape Buffalo.
Care, environment, breeding and conservation records for Cloudless Sulphur.
Care, environment, breeding and conservation records for Clown Anemonefish.
Care, environment, breeding and conservation records for Clown Loach.
Care, environment, breeding and conservation records for Clown Triggerfish.
Care, environment, breeding and conservation records for Common Bluetongue.
Care, environment, breeding and conservation records for Common Hippopotamus.
Care, environment, breeding and conservation records for Common Ostrich.
May we use analytics to learn which entries help readers?