Aardvark
Research stages, unlocks and prerequisites for Aardvark.
- Tree
- Species
- Level count
- 6
- Items unlocked
- 1
Vets perform research while continuing animal care. Research Centres provide work capacity; species stages can unlock thriving requirements, fertility, education and release options, with some stages gated by reserve activity.
217 results
| Name | Tree | Category | Level count | Items unlocked | Wild areas | Researched at | Career accreditation | Franchise accreditation |
|---|---|---|---|---|---|---|---|---|
| Aardvark | Species | Unknown | 6 | 1 | Great Rift Valley Reserve | Habitat or exhibit and Research Centre | Tier 1 (starting content) | Tier 1 (starting content) |
| Activity Patterns | Education | Education Boards | 1 | 4 | Research Centre | Unknown | Unknown | |
| African Leopard | Species | Unknown | 6 | 1 | Great Rift Valley Reserve | Habitat or exhibit and Research Centre | Tier 2 | Tier 3 |
| African Penguin | Species | Unknown | 5 | 1 | Habitat or exhibit and Research Centre | Tier 2 | Tier 3 | |
| African Savannah Elephant | Species | Unknown | 6 | 1 | Tanzania Reserve | Habitat or exhibit and Research Centre | Tier 4 | Tier 5 |
| African Tigerfish | Species | Unknown | 4 | 1 | Great Rift Valley Reserve | Varies by level | Tier 1 (starting content) | Tier 3 |
| African Wild Dog | Species | Unknown | 6 | 1 | Great Rift Valley Reserve | Habitat or exhibit and Research Centre | Tier 2 | Tier 3 |
| Amazonian Giant Centipede | Species | Unknown | 4 | 1 | Habitat or exhibit and Research Centre | Tier 1 (starting content) | Tier 1 (starting content) | |
| American Bullfrog | Species | Unknown | 4 | 1 | Habitat or exhibit and Research Centre | Tier 2 | Tier 2 | |
| Amoebiasis | Disease | Unknown | 3 | Unknown | Research Centre | Unknown | Unknown | |
| Animal Diets | Education | Education Boards | 1 | 8 | Research Centre | Unknown | Unknown | |
| Aquatic Ecosystem Ambiences | Education | Speakers | 1 | 4 | Research Centre | Unknown | Unknown | |
| Aquatic Toy Enrichments | Enrichment | Toys | 1 | 3 | Research Centre | Unknown | Unknown | |
| Arboreal Food-based Enrichments | Enrichment | Feeders | 1 | 4 | Research Centre | Unknown | Unknown | |
| Asian Elephant | Species | Unknown | 6 | 1 | Sumatra Reserve | Habitat or exhibit and Research Centre | Tier 3 | Tier 5 |
| Asian Small-Clawed Otter | Species | Unknown | 6 | 1 | Sumatra Reserve | Habitat or exhibit and Research Centre | Tier 2 | Tier 2 |
| Aspergillosis | Disease | Unknown | 3 | Unknown | Research Centre | Unknown | Unknown | |
| Auditory Toy Enrichments | Enrichment | Toys | 1 | 5 | Research Centre | Unknown | Unknown | |
| Avian Herpesvirus | Disease | Unknown | 3 | Unknown | Research Centre | Unknown | Unknown | |
| Avian Influenza | Disease | Unknown | 3 | Unknown | Research Centre | Unknown | Unknown | |
| Avian Tuberculosis | Disease | Unknown | 3 | Unknown | Research Centre | Unknown | Unknown | |
| Avipoxvirus | Disease | Unknown | 3 | Unknown | Research Centre | Unknown | Unknown | |
| Axolotl | Species | Unknown | 4 | 1 | Habitat or exhibit and Research Centre | Tier 2 | Tier 2 | |
| Bactrian Camel | Species | Unknown | 5 | 1 | Habitat or exhibit and Research Centre | Tier 3 | Tier 1 (starting content) | |
| Ball Toy Enrichments | Enrichment | Toys | 1 | 4 | Research Centre | Unknown | Unknown | |
| Binturong | Species | Unknown | 6 | 1 | Sumatra Reserve | Habitat or exhibit and Research Centre | Tier 3 | Tier 3 |
| Biting Toy Enrichments | Enrichment | Toys | 1 | 5 | Research Centre | Unknown | Unknown | |
| Black Rhinoceros | Species | Unknown | 6 | 1 | Tanzania Reserve | Habitat or exhibit and Research Centre | Tier 4 | Tier 4 |
| Black Wildebeest | Species | Unknown | 6 | 1 | Great Rift Valley Reserve | Habitat or exhibit and Research Centre | Tier 2 | Tier 1 (starting content) |
| Blackspotted Puffer | Species | Unknown | 5 | 1 | Habitat or exhibit and Research Centre | Tier 4 | Tier 4 | |
| Blacktip Reef Shark | Species | Unknown | 5 | 1 | Habitat or exhibit and Research Centre | Tier 2 | Tier 4 | |
| Blue and Gold Fusilier | Species | Unknown | 4 | 1 | Habitat or exhibit and Research Centre | Tier 2 | Tier 2 |
Research stages, unlocks and prerequisites for Aardvark.
Research stages, unlocks and prerequisites for Activity Patterns.
Research stages, unlocks and prerequisites for African Leopard.
Research stages, unlocks and prerequisites for African Penguin.
Research stages, unlocks and prerequisites for African Savannah Elephant.
Research stages, unlocks and prerequisites for African Tigerfish.
Research stages, unlocks and prerequisites for African Wild Dog.
Research stages, unlocks and prerequisites for Amazonian Giant Centipede.
Research stages, unlocks and prerequisites for American Bullfrog.
Research stages, unlocks and prerequisites for Amoebiasis.
Research stages, unlocks and prerequisites for Animal Diets.
Research stages, unlocks and prerequisites for Aquatic Ecosystem Ambiences.
Research stages, unlocks and prerequisites for Aquatic Toy Enrichments.
Research stages, unlocks and prerequisites for Arboreal Food-based Enrichments.
Research stages, unlocks and prerequisites for Asian Elephant.
Research stages, unlocks and prerequisites for Asian Small-Clawed Otter.
Research stages, unlocks and prerequisites for Aspergillosis.
Research stages, unlocks and prerequisites for Auditory Toy Enrichments.
Research stages, unlocks and prerequisites for Avian Herpesvirus.
Research stages, unlocks and prerequisites for Avian Influenza.
Research stages, unlocks and prerequisites for Avian Tuberculosis.
Research stages, unlocks and prerequisites for Avipoxvirus.
Research stages, unlocks and prerequisites for Axolotl.
Research stages, unlocks and prerequisites for Bactrian Camel.
Research stages, unlocks and prerequisites for Ball Toy Enrichments.
Research stages, unlocks and prerequisites for Binturong.
Research stages, unlocks and prerequisites for Biting Toy Enrichments.
Research stages, unlocks and prerequisites for Black Rhinoceros.
Research stages, unlocks and prerequisites for Black Wildebeest.
Research stages, unlocks and prerequisites for Blackspotted Puffer.
Research stages, unlocks and prerequisites for Blacktip Reef Shark.
Research stages, unlocks and prerequisites for Blue and Gold Fusilier.
| Building | Researchers |
|---|---|
| Research Centre - Small | 1 |
| Research Centre - Large | 6 |
May we use analytics to learn which entries help readers?