Eurasian Bittern
Care, environment, breeding and conservation records for Eurasian Bittern.
- Scientific name
- Botaurus stellaris
- Enclosures
- Aviary
- Status
- Least concern
- Status code
- LC
Aviary species need suitable flying space as well as their recorded habitat conditions. Use the individual records to compare enclosure and social requirements.
12 results
| Name | Scientific name | Enclosures | Status | Status code | Regions | Biomes | Barrier grade | Barrier height (m) | Climb proof | Water barrier | Temp min (°C) | Temp max (°C) | Area land min (m²) | Area land | Group size | Life expectancy | Diet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eurasian Bittern | Botaurus stellaris | Aviary | Least concern | LC | Africa, Asia, Europe | Temperate, Wetlands | 2 | 1 m | No | No | -6 °C | 25 °C | 40 m² | 40 m² + 40 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 9-11 years | Small Whole Fish, Freshwater Crustaceans |
| Golden Eagle | Aquila chrysaetos | Aviary | Least concern | LC | Africa, Asia, Europe, North America | Taiga, Temperate, Tundra, Desert, Grassland | 2 | 1 m | No | No | -30 °C | 30 °C | 400 m² | 400 m² + 200 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 17-40 years | Nutritionally Complete Meat, Small Carcasses |
| Great Hornbill | Buceros bicornis | Aviary | Vulnerable | VU | Asia | Tropical | 2 | 1 m | No | No | 18 °C | 33 °C | 80 m² | 80 m² + 40 m² per extra animal | 2-10 (up to 5 males, up to 5 females) | 35-60 years | Nutritionally Complete Pellets, Fruit and Vegetables |
| Greater Flamingo | Phoenicopterus roseus | Aviary | Least concern | LC | Africa, Asia, Europe | Estuarine, Temperate, Wetlands | 1 | 1 m | No | No | 14 °C | 33 °C | 100 m² | 100 m² + 6 m² per extra animal | 20-500 (up to 499 males, up to 499 females) | 30-50 years | Nutritionally Complete Pellets, Shrimp |
| Javan Green Magpie | Cissa thalassina | Aviary | Critically endangered | CR | Asia | Tropical | 1 | 1 m | No | No | 18 °C | 33 °C | 50 m² | 50 m² + 25 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 8-15 years | Crickets, Rodents |
| Long-Eared Owl | Asio otus | Aviary | Least concern | LC | Africa, Asia, Europe, North America | Taiga, Temperate, Wetlands, Grassland | 2 | 1 m | No | No | -14 °C | 36 °C | 250 m² | 250 m² + 50 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 10-13 years | Rodents, Meat Cuts |
| Long-Tailed Parakeet | Belocercus longicaudus | Aviary | Vulnerable | VU | Asia | Tropical | 2 | 1 m | No | No | 18 °C | 33 °C | 6 m² | 6 m² + 6 m² per extra animal | 2-12 (up to 11 males, up to 11 females) | 5-12 years | Nutritionally Complete Pellets, Fruit and Vegetables |
| Secretarybird | Sagittarius serpentarius | Aviary | Endangered | EN | Africa | Grassland | 2 | 1 m | No | No | 14 °C | 36 °C | 200 m² | 200 m² + 100 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 15-20 years | Nutritionally Complete Meat, Small Carcasses |
| Shoebill | Balaeniceps rex | Aviary | Vulnerable | VU | Africa | Wetlands | 2 | 1 m | No | No | 14 °C | 33 °C | 200 m² | 200 m² + 200 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 25-37 years | Whole Fish, Amphibians |
| Toco Toucan | Ramphastos toco | Aviary | Least concern | LC | South America | Tropical, Wetlands, Grassland | 2 | 1 m | No | No | 14 °C | 36 °C | 50 m² | 50 m² + 25 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 20-25 years | Nutritionally Complete Pellets, Fruit and Vegetables |
| White-Backed Vulture | Gyps africanus | Aviary | Critically endangered | CR | Africa | Desert, Grassland | 2 | 1 m | No | No | 14 °C | 41 °C | 475 m² | 475 m² + 100 m² per extra animal | 6-80 (up to 40 males, up to 40 females) | 19-25 years | Nutritionally Complete Meat, Small Carcasses |
| White-Tailed Sea-Eagle | Haliaeetus albicilla | Aviary | Least concern | LC | Asia, Europe | Taiga, Temperate, Tundra, Wetlands | 2 | 1 m | No | No | -20 °C | 28 °C | 400 m² | 400 m² + 200 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 30-40 years | Whole Fish, Small Carcasses |
Care, environment, breeding and conservation records for Eurasian Bittern.
Care, environment, breeding and conservation records for Golden Eagle.
Care, environment, breeding and conservation records for Great Hornbill.
Care, environment, breeding and conservation records for Greater Flamingo.
Care, environment, breeding and conservation records for Javan Green Magpie.
Care, environment, breeding and conservation records for Long-Eared Owl.
Care, environment, breeding and conservation records for Long-Tailed Parakeet.
Care, environment, breeding and conservation records for Secretarybird.
Care, environment, breeding and conservation records for Shoebill.
Care, environment, breeding and conservation records for Toco Toucan.
Care, environment, breeding and conservation records for White-Backed Vulture.
Care, environment, breeding and conservation records for White-Tailed Sea-Eagle.
May we use analytics to learn which entries help readers?