Aardvark
Care, environment, breeding and conservation records for Aardvark.
- Scientific name
- Orycteropus afer
- Enclosures
- Habitat
- Status
- Least concern
- Status code
- LC
Land-based habitat species share this directory. Their individual pages distinguish land, water, climbing and shelter requirements.
57 results
| Name | Scientific name | Enclosures | Status | Status code | Regions | Biomes | Barrier grade | Barrier height (m) | Climb proof | Water barrier | Temp min (°C) | Temp max (°C) | Area land min (m²) | Area land | Group size | Life expectancy | Diet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aardvark | Orycteropus afer | Habitat | Least concern | LC | Africa | Grassland | 2 | 1 m | No | No | 14 °C | 36 °C | 160 m² | 160 m² + 80 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 18-28 years | Nutritionally Complete Meat, Mealworms |
| African Leopard | Panthera pardus pardus | Habitat | Vulnerable | VU | Africa | Tropical, Grassland | 3 | 3 m | Yes | No | 14 °C | 36 °C | 705 m² | 705 m² + 110 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 12-20 years | Nutritionally Complete Meat, Small Carcasses |
| African Penguin | Spheniscus demersus | Habitat | Critically endangered | CR | Africa | Open Sea, Grassland | 2 | 1 m | No | No | 3 °C | 36 °C | 180 m² | 180 m² + 3 m² per extra animal | 6-500 (up to 500 males, up to 500 females) | 10-30 years | Small Whole Fish, Squid |
| African Savannah Elephant | Loxodonta africana | Habitat | Endangered | EN | Africa | Desert, Grassland, Wetlands | 4 | 3 m | No | No | 14 °C | 36 °C | 502 m² | 502 m² + 502 m² per extra animal | 2-16 (up to 1 male, up to 15 females) | 60-86 years | Leaves and Branches, Hay |
| African Wild Dog | Lycaon pictus | Habitat | Endangered | EN | Africa | Grassland | 2 | 3 m | No | No | 14 °C | 36 °C | 930 m² | 930 m² + 100 m² per extra animal | 2-27 (up to 26 males, up to 26 females) | 12-17 years | Nutritionally Complete Meat, Small Carcasses |
| Asian Elephant | Elephas maximus | Habitat | Endangered | EN | Asia | Tropical, Grassland, Wetlands | 4 | 3 m | No | No | 14 °C | 36 °C | 376 m² | 376 m² + 376 m² per extra animal | 3-30 (up to 1 male, up to 29 females) | 55-70 years | Leaves and Branches, Hay |
| Asian Small-Clawed Otter | Aonyx cinereus | Habitat | Vulnerable | VU | Asia | Wetlands, Tropical, Lakes and Rivers, Mangrove, Estuarine | 2 | 1.25 m | No | No | 18 °C | 33 °C | 120 m² | 120 m² + 30 m² per extra animal | 2-15 (up to 14 males, up to 14 females) | 11-16 years | Nutritionally Complete Dry Kibble, Small Whole Fish |
| Bactrian Camel | Camelus bactrianus | Habitat | Domesticated | DOM | Asia | Desert, Temperate, Grassland | 2 | 1.25 m | No | No | -40 °C | 40 °C | 650 m² | 650 m² + 100 m² per extra animal | 2-11 (up to 1 male, up to 10 females) | 30-45 years | Hay, Herbivore Pellets |
| Binturong | Arctictis binturong | Habitat | Vulnerable | VU | Asia | Tropical | 2 | 3 m | Yes | No | 18 °C | 33 °C | 182 m² | 182 m² + 18 m² per extra animal | 1-5 (up to 5 males, up to 5 females) | 15-25 years | Nutritionally Complete Meat, Fruit |
| Black Rhinoceros | Diceros bicornis | Habitat | Critically endangered | CR | Africa | Desert, Grassland | 4 | 2 m | No | No | 14 °C | 41 °C | 770 m² | 770 m² + 770 m² per extra animal | 1-3 (up to 1 male, up to 2 females) | 30-45 years | Leaves and Branches, Hay |
| Black Wildebeest | Connochaetes gnou | Habitat | Least concern | LC | Africa | Grassland | 2 | 1.25 m | No | No | 14 °C | 36 °C | 410 m² | 410 m² + 40 m² per extra animal | 4-20 (up to 1 male, up to 19 females) | 15-22 years | Hay, Herbivore Pellets |
| Blue Wildebeest | Connochaetes taurinus | Habitat | Least concern | LC | Africa | Grassland | 2 | 1.25 m | No | No | 14 °C | 36 °C | 410 m² | 410 m² + 40 m² per extra animal | 4-20 (up to 1 male, up to 19 females) | 16-21 years | Hay, Herbivore Pellets |
| Cape Buffalo | Syncerus caffer caffer | Habitat | Near threatened | NT | Africa | Grassland, Wetlands | 3 | 1.25 m | No | No | 14 °C | 36 °C | 420 m² | 420 m² + 90 m² per extra animal | 3-15 (up to 1 male, up to 14 females) | 11-32 years | Hay, Herbivore Pellets |
| Common Hippopotamus | Hippopotamus amphibius | Habitat | Vulnerable | VU | Africa | Wetlands, Grassland, Lakes and Rivers | 4 | 2 m | No | No | 14 °C | 36 °C | 502 m² | 502 m² + 251 m² per extra animal | 3-30 (up to 1 male, up to 29 females) | 40-55 years | Young Branches and Leaves, Hay |
| Common Ostrich | Struthio camelus | Habitat | Least concern | LC | Africa | Grassland | 2 | 1.25 m | No | No | 14 °C | 36 °C | 300 m² | 300 m² + 300 m² per extra animal | 1-8 (up to 1 male, up to 7 females) | 40-50 years | Nutritionally Complete Pellets, Fruit and Vegetables |
| Common Warthog | Phacochoerus africanus | Habitat | Least concern | LC | Africa | Grassland | 2 | 1.25 m | No | No | 14 °C | 36 °C | 290 m² | 290 m² + 10 m² per extra animal | 1-7 (up to 1 male, up to 7 females) | 11-21 years | Hay, Herbivore Pellets |
| Eurasian Beaver | Castor fiber | Habitat | Least concern | LC | Asia, Europe | Lakes and Rivers, Taiga, Temperate | 2 | 1.25 m | No | No | -5 °C | 30 °C | 300 m² | 300 m² + 35 m² per extra animal | 2-8 (up to 8 males, up to 8 females) | 10-24 years | Young Branches and Leaves, Root Vegetables |
| Eurasian Brown Bear | Ursus arctos arctos | Habitat | Least concern | LC | Asia, Europe | Taiga, Temperate, Tundra | 3 | 3 m | Yes | No | -15 °C | 28 °C | 970 m² | 970 m² + 145 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 22-26 years | Leafy Greens and Vegetables, Meat Cuts and Fruit |
| Eurasian Lynx | Lynx lynx | Habitat | Least concern | LC | Asia, Europe | Taiga, Temperate, Tundra | 2 | 3 m | Yes | No | -25 °C | 28 °C | 615 m² | 615 m² + 165 m² per extra animal | 1-3 (up to 1 male, up to 2 females) | 12-24 years | Nutritionally Complete Meat, Small Carcasses |
| European Bison | Bison bonasus | Habitat | Near threatened | NT | Europe | Taiga, Temperate | 3 | 1.25 m | No | No | -15 °C | 28 °C | 420 m² | 420 m² + 105 m² per extra animal | 2-13 (up to 1 male, up to 12 females) | 14-28 years | Hay, Herbivore Pellets |
| Galápagos Giant Tortoise | Chelonoidis nigra | Habitat | Vulnerable | VU | South America | Tropical | 1 | 1 m | No | No | 18 °C | 33 °C | 230 m² | 230 m² + 5 m² per extra animal | 1-4 (up to 1 male, up to 3 females) | 100-170 years | Leafy Greens and Vegetables, Herbivore Pellets |
| Gemsbok | Oryx gazella | Habitat | Least concern | LC | Africa | Grassland, Desert | 2 | 1.25 m | No | No | 14 °C | 41 °C | 270 m² | 270 m² + 40 m² per extra animal | 5-10 (up to 1 male, up to 9 females) | 18-23 years | Hay, Herbivore Pellets |
| Gharial | Gavialis gangeticus | Habitat | Critically endangered | CR | Asia | Tropical, Wetlands, Lakes and Rivers | 2 | 1 m | No | No | 14 °C | 41 °C | 110 m² | 110 m² + 16 m² per extra animal | 1-7 (up to 1 male, up to 6 females) | 30-65 years | Small Whole Fish, Freshwater Crustaceans |
| Giant Panda | Ailuropoda melanoleuca | Habitat | Vulnerable | VU | Asia | Temperate | 4 | 2 m | Yes | No | 14 °C | 33 °C | 650 m² | 650 m² + 150 m² per extra animal | 1-10 (up to 9 males, up to 9 females) | 15-30 years | Bamboo, Nutritionally Complete Biscuits |
| Golden Lion Tamarin | Leontopithecus rosalia | Habitat | Endangered | EN | South America | Tropical | 1 | 3 m | Yes | Yes | 18 °C | 33 °C | 55 m² | 55 m² + 15 m² per extra animal | 2-8 (up to 7 males, up to 7 females) | 10-20 years | Nutritionally Complete Biscuits, Fruit |
| Goodfellow's Tree-Kangaroo | Dendrolagus goodfellowi | Habitat | Endangered | EN | Oceania | Tropical | 1 | 1 m | Yes | No | 18 °C | 33 °C | 200 m² | 200 m² + 50 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 10-20 years | Leafy Greens and Vegetables, Nutritionally Complete Biscuits |
| Grey Wolf | Canis lupus | Habitat | Least concern | LC | Asia, Europe, North America | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | 3 | 3 m | No | No | -18 °C | 29 °C | 1162 m² | 1,162 m² + 92 m² per extra animal | 2-12 (up to 12 males, up to 12 females) | 8-12 years | Nutritionally Complete Meat, Small Carcasses |
| Grizzly Bear | Ursus arctos horribilis | Habitat | Least concern | LC | North America | Taiga, Temperate, Tundra, Wetlands | 4 | 2 m | Yes | No | -15 °C | 28 °C | 970 m² | 970 m² + 145 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 22-26 years | Leafy Greens and Vegetables, Meat Cuts and Fruit |
| Komodo Dragon | Varanus komodoensis | Habitat | Endangered | EN | Asia | Wetlands, Tropical, Mangrove | 2 | 1 m | No | No | 18 °C | 33 °C | 285 m² | 285 m² + 285 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 25-30 years | Nutritionally Complete Meat, Small Carcasses |
| Lion | Panthera leo | Habitat | Vulnerable | VU | Africa | Grassland | 3 | 3 m | Yes | No | 14 °C | 41 °C | 810 m² | 810 m² + 110 m² per extra animal | 2-30 (up to 1 male, up to 29 females) | 12-20 years | Nutritionally Complete Meat, Small Carcasses |
| Malayan Tapir | Tapirus indicus | Habitat | Endangered | EN | Asia | Wetlands, Tropical | 2 | 1.25 m | No | No | 18 °C | 33 °C | 430 m² | 430 m² + 56 m² per extra animal | 1-2 (up to 1 male, up to 1 female) | 25-36 years | Hay, Herbivore Pellets |
| Masai Giraffe | Giraffa tippelskirchi | Habitat | Endangered | EN | Africa | Grassland | 2 | 1.25 m | No | No | 12 °C | 36 °C | 1500 m² | 1,500 m² + 125 m² per extra animal | 3-12 (up to 3 males, up to 9 females) | 25-37 years | Leaves and Branches, Hay |
Care, environment, breeding and conservation records for Aardvark.
Care, environment, breeding and conservation records for African Leopard.
Care, environment, breeding and conservation records for African Penguin.
Care, environment, breeding and conservation records for African Savannah Elephant.
Care, environment, breeding and conservation records for African Wild Dog.
Care, environment, breeding and conservation records for Asian Elephant.
Care, environment, breeding and conservation records for Asian Small-Clawed Otter.
Care, environment, breeding and conservation records for Bactrian Camel.
Care, environment, breeding and conservation records for Binturong.
Care, environment, breeding and conservation records for Black Rhinoceros.
Care, environment, breeding and conservation records for Black Wildebeest.
Care, environment, breeding and conservation records for Blue Wildebeest.
Care, environment, breeding and conservation records for Cape Buffalo.
Care, environment, breeding and conservation records for Common Hippopotamus.
Care, environment, breeding and conservation records for Common Ostrich.
Care, environment, breeding and conservation records for Common Warthog.
Care, environment, breeding and conservation records for Eurasian Beaver.
Care, environment, breeding and conservation records for Eurasian Brown Bear.
Care, environment, breeding and conservation records for Eurasian Lynx.
Care, environment, breeding and conservation records for European Bison.
Care, environment, breeding and conservation records for Galápagos Giant Tortoise.
Care, environment, breeding and conservation records for Gemsbok.
Care, environment, breeding and conservation records for Gharial.
Care, environment, breeding and conservation records for Giant Panda.
Care, environment, breeding and conservation records for Golden Lion Tamarin.
Care, environment, breeding and conservation records for Goodfellow's Tree-Kangaroo.
Care, environment, breeding and conservation records for Grey Wolf.
Care, environment, breeding and conservation records for Grizzly Bear.
Care, environment, breeding and conservation records for Komodo Dragon.
Care, environment, breeding and conservation records for Lion.
Care, environment, breeding and conservation records for Malayan Tapir.
Care, environment, breeding and conservation records for Masai Giraffe.
May we use analytics to learn which entries help readers?