Aardvark
Compare the recorded requirements and related entries for Aardvark.
- Enclosure
- Habitat
- Group names
- Maternal Family Group, Solitary Male
- Ecosystem names
- Savannah, Shrubland
- Reserve requirements
- 2
Release records define eligible group compositions, reserve conditions and ecological roles. Alternative requirements retain their OR conditions.
104 results
| Name | Enclosure | Group names | Ecosystem names | Reserve requirements | Species roles | Unlocked |
|---|---|---|---|---|---|---|
| Aardvark | Habitat | Maternal Family Group, Solitary Male | Savannah, Shrubland | 2 | Small Prey, Soil Rooters, Terrestrial Foragers | Available without research |
| African Leopard | Habitat | Maternal Family Group, Solitary Male | Dense Forest, Riverine, Wetland | 3 | Predators | Research level 3 |
| African Penguin | Habitat | Mixed Group, Bonded Pair | Unknown | Unknown | Research level 3 | |
| African Savannah Elephant | Habitat | Bull Group, Maternal Family Group, Solitary Bull | Riverine, Savannah, Wetland | 2 | High Browsers, Terrestrial Foragers, Terrestrial Seed Dispersers | Research level 3 |
| African Tigerfish | Aquarium, Exhibit | Mixed Shoal | Swamp | 1 | Underwater Predators | Research level 3 |
| African Wild Dog | Habitat | Mixed Pack | Riverine, Sandy Plain, Savannah | 3 | Predators | Research level 3 |
| Asian Elephant | Habitat | Bull Group, Maternal Family Group, Solitary Bull | Forest Swamp, Grassland (Tropical) | 2 | High Browsers, Terrestrial Foragers, Terrestrial Seed Dispersers | Research level 3 |
| Asian Small-Clawed Otter | Habitat | Family Group, Bonded Pair | Peatland, River | 2 | Predators, Wetland Engineers | Research level 3 |
| Binturong | Habitat | Solitary Male, Maternal Family Group | Lowland Rainforest | 1 | Small Prey, Terrestrial Foragers, Terrestrial Pollinators, Terrestrial Seed Dispersers | Research level 3 |
| Black Rhinoceros | Habitat | Maternal Family Group, Solitary Male, Mating Pair | Grassland | 1 | Low Browsers, Terrestrial Seed Dispersers | Research level 3 |
| Black Wildebeest | Habitat | Mixed Group, Male Bachelor Herd, Female Group | Grassland | 1 | Grazers, Medium Prey, Terrestrial Seed Dispersers | Available without research |
| Blackspotted Puffer | Aquarium | Solitary Male, Solitary Female | Unknown | Unknown | Research level 3 | |
| Blacktip Reef Shark | Aquarium | Solitary Male, Solitary Female, Breeding Partners | Unknown | Unknown | Research level 3 | |
| Blue and Gold Fusilier | Aquarium, Exhibit | Mixed Shoal | Unknown | Unknown | Research level 3 | |
| Blue Wildebeest | Habitat | Mixed Group, Male Bachelor Herd, Female Group, Solitary Bull | Grassland | 1 | Grazers, Medium Prey, Terrestrial Seed Dispersers | Available without research |
| Bluespine Unicornfish | Aquarium, Exhibit | Mixed Shoal | Unknown | Unknown | Available without research | |
| Blunthead Cichlid | Aquarium, Exhibit | Mixed Shoal | Swamp | 1 | Small Underwater Prey, Underwater Grazers | Available without research |
| Boeseman's Rainbowfish | Aquarium, Exhibit | Mixed Shoal | Unknown | Unknown | Research level 3 | |
| Brown Trout | Aquarium, Exhibit | Mixed Shoal | Lake (Taiga), Lake (Temperate) | 1 | Underwater Predators | Research level 3 |
| Cape Buffalo | Habitat | Mixed Group, Male Bachelor Herd | Dense Forest | 1 | Large Prey, Low Browsers, Terrestrial Seed Dispersers | Available without research |
| Clown Anemonefish | Aquarium, Exhibit | Mixed Shoal | Unknown | Unknown | Available without research | |
| Clown Loach | Aquarium, Exhibit | Mixed Shoal | Forest Swamp, River | 1 | Underwater Predators | Available without research |
| Clown Triggerfish | Aquarium | Solitary Male, Solitary Female, Breeding Partners | Unknown | Unknown | Research level 3 | |
| Common Hippopotamus | Habitat | Mixed Pod, Solitary Male | Swamp | 1 | Grazers, Wetland Engineers | Research level 3 |
| Common Ostrich | Habitat | Harem Group, Female Bachelor Herd | Grassland, Savannah, Shrubland | 2 | Grazers, Medium Prey, Terrestrial Seed Dispersers | Available without research |
| Common Rudd | Aquarium, Exhibit | Mixed Shoal | Lake (Taiga), Lake (Temperate) | 1 | Underwater Grazers | Available without research |
| Common Warthog | Habitat | Male Bachelor Herd, Female Sounder, Solitary Male | Grassland, Shrubland | 1 | Medium Prey, Soil Rooters, Terrestrial Spore Dispersers | Research level 3 |
| Dolphinfish | Aquarium | Mixed Group, Solitary Male, Solitary Female, Breeding Partners | Unknown | Unknown | Research level 3 | |
| Eurasian Beaver | Habitat | Family Group, Breeding Partners | Fen Wetland, Lake (Taiga), Lake (Temperate) | 1 | Small Prey, Terrestrial Foragers, Wetland Engineers | Research level 3 |
| Eurasian Bittern | Aviary | Maternal Family Group, Solitary Male, Breeding Partners | Fen Wetland, Lowland Marsh | 3 | Aerial Foragers, Predators | Research level 3 |
| Eurasian Brown Bear | Habitat | Mixed Group, Maternal Family Group, Solitary Male | Lake (Taiga), Moorland | 2 | High Browsers, Predators, Terrestrial Pollinators, Terrestrial Seed Dispersers | Research level 3 |
| Eurasian Lynx | Habitat | Maternal Family Group, Solitary Male | Mixed Lowland Forest, Montane Forest | 3 | Predators | Research level 3 |
Compare the recorded requirements and related entries for Aardvark.
Compare the recorded requirements and related entries for African Leopard.
Compare the recorded requirements and related entries for African Penguin.
Compare the recorded requirements and related entries for African Savannah Elephant.
Compare the recorded requirements and related entries for African Tigerfish.
Compare the recorded requirements and related entries for African Wild Dog.
Compare the recorded requirements and related entries for Asian Elephant.
Compare the recorded requirements and related entries for Asian Small-Clawed Otter.
Compare the recorded requirements and related entries for Binturong.
Compare the recorded requirements and related entries for Black Rhinoceros.
Compare the recorded requirements and related entries for Black Wildebeest.
Compare the recorded requirements and related entries for Blackspotted Puffer.
Compare the recorded requirements and related entries for Blacktip Reef Shark.
Compare the recorded requirements and related entries for Blue and Gold Fusilier.
Compare the recorded requirements and related entries for Blue Wildebeest.
Compare the recorded requirements and related entries for Bluespine Unicornfish.
Compare the recorded requirements and related entries for Blunthead Cichlid.
Compare the recorded requirements and related entries for Boeseman's Rainbowfish.
Compare the recorded requirements and related entries for Brown Trout.
Compare the recorded requirements and related entries for Cape Buffalo.
Compare the recorded requirements and related entries for Clown Anemonefish.
Compare the recorded requirements and related entries for Clown Loach.
Compare the recorded requirements and related entries for Clown Triggerfish.
Compare the recorded requirements and related entries for Common Hippopotamus.
Compare the recorded requirements and related entries for Common Ostrich.
Compare the recorded requirements and related entries for Common Rudd.
Compare the recorded requirements and related entries for Common Warthog.
Compare the recorded requirements and related entries for Dolphinfish.
Compare the recorded requirements and related entries for Eurasian Beaver.
Compare the recorded requirements and related entries for Eurasian Bittern.
Compare the recorded requirements and related entries for Eurasian Brown Bear.
Compare the recorded requirements and related entries for Eurasian Lynx.
May we use analytics to learn which entries help readers?