The Brick is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Bridal Veil Falls Climb, Gimli Ridge.
- Vehicle class
- Trail
- Base speed limit (km/h)
- 27
- Mass (kg)
- 1600
- Winch pull (N)
- 25000
OVER THE HILL / Field guide
Compare unlocks, specifications, upgrade costs and paint choices for all 21 vehicles.
No entries match these filters. Try another search or reset the filters.
The Brick is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Bridal Veil Falls Climb, Gimli Ridge.
The Marshal is a expedition vehicle weighing 3,200 kg, with a base speed limit of 19.8 km/h. Unlock: Shabah Ascent, Tassili n'Ajjer Desert.
The Ding is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Owned from the start.
Roamer is a wagon vehicle weighing 2,000 kg, with a base speed limit of 28.8 km/h. Unlock: Kalaa Ulya Track, Aurès Mountains.
The Burro is a workhorse vehicle weighing 2,800 kg, with a base speed limit of 21.6 km/h. Unlock: Hermit Trail, Emerald Lake.
The Bull v1 is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Blanshard Ridge Trail, Asgard Mountain.
The Woodman is a wagon vehicle weighing 2,000 kg, with a base speed limit of 28.8 km/h. Unlock: El Kalaa South Ascent, Tassili n'Ajjer Desert.
The Boar is a workhorse vehicle weighing 2,800 kg, with a base speed limit of 21.6 km/h. Unlock: Tarfa Ascent, Tassili n'Ajjer Desert.
The Timberbox is a workhorse vehicle weighing 2,800 kg, with a base speed limit of 21.6 km/h. Unlock: Midgar Ascent, Asgard Mountain.
The Tinny is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Ukhtayn Route, Aurès Mountains.
Das Rust Ox is a workhorse vehicle weighing 2,800 kg, with a base speed limit of 21.6 km/h. Unlock: Waddington Scree Trail, Gimli Ridge.
Das Wombat is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: El Kalaa North Ascent, Tassili n'Ajjer Desert.
The Grand Woodman is a wagon vehicle weighing 2,000 kg, with a base speed limit of 28.8 km/h. Unlock: Asulkan Lake Highline, Asgard Mountain.
The Cumbre is a wagon vehicle weighing 2,000 kg, with a base speed limit of 28.8 km/h. Unlock: Jazira Ascent, Aurès Mountains.
The Protector is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Owned from the start.
The Trail Burner is a wagon vehicle weighing 2,000 kg, with a base speed limit of 28.8 km/h. Unlock: Windy Joe Trail, Emerald Lake.
The Blast Wagon is a workhorse vehicle weighing 2,800 kg, with a base speed limit of 21.6 km/h. Unlock: Windcall Gorge Trail, Gimli Ridge.
Das Mammoth is a expedition vehicle weighing 3,200 kg, with a base speed limit of 19.8 km/h. Unlock: Lower Midgar Trail, Asgard Mountain.
Das Lynx is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Mahrouqa West Track, Aurès Mountains.
The Polyana is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Elvis Rim Trail, Gimli Ridge.
The Trailrat is a trail vehicle weighing 1,600 kg, with a base speed limit of 27 km/h. Unlock: Owned from the start.
| Name | Vehicle class | Unlock area | Unlock method | Cargo bed | Mass (kg) | Base speed limit (km/h) | Rev limit (rpm) | Winch pull (N) | Steering angle (°) | Wheel radius (m) | Suspension travel (m) | Compatible cosmetics | Liveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trail | Gimli Ridge | Challenge trail | No | 1600 | 27 | 5000 | 25000 | 38 | 0.4 | 0.55 | 150 | 10 | |
| Expedition | Tassili n'Ajjer Desert | Challenge trail | No | 3200 | 19.8 | 4000 | 51000 | 28 | 0.52 | 0.7 | 142 | 11 | |
| Trail | Start | Starting vehicle | No | 1600 | 27 | 5000 | 25000 | 38 | 0.4 | 0.45 | 150 | 10 | |
| Wagon | Aurès Mountains | Challenge trail | No | 2000 | 28.8 | 5000 | 32000 | 33 | 0.42 | 0.5 | 150 | 10 | |
| Workhorse | Emerald Lake | Challenge trail | Yes | 2800 | 21.6 | 4600 | 44000 | 28 | 0.4 | 0.45 | 145 | 10 | |
| Trail | Asgard Mountain | Challenge trail | No | 1600 | 27 | 5000 | 25000 | 38 | 0.4 | 0.55 | 150 | 16 | |
| Wagon | Tassili n'Ajjer Desert | Challenge trail | No | 2000 | 28.8 | 5000 | 32000 | 33 | 0.38 | 0.5 | 150 | 10 | |
| Workhorse | Tassili n'Ajjer Desert | Challenge trail | No | 2800 | 21.6 | 4600 | 44000 | 28 | 0.46 | 0.45 | 150 | 9 | |
| Workhorse | Asgard Mountain | Challenge trail | No | 2800 | 21.6 | 4600 | 44000 | 28 | 0.4 | 0.45 | 150 | 8 | |
| Trail | Aurès Mountains | Challenge trail | No | 1600 | 27 | 5000 | 25000 | 38 | 0.4 | 0.55 | 150 | 11 | |
| Workhorse | Gimli Ridge | Challenge trail | No | 2800 | 21.6 | 4600 | 44000 | 28 | 0.36 | 0.6 | 142 | 9 | |
| Trail | Tassili n'Ajjer Desert | Challenge trail | No | 1600 | 27 | 5000 | 25000 | 38 | 0.43 | 0.55 | 150 | 9 | |
| Wagon | Asgard Mountain | Challenge trail | No | 2000 | 28.8 | 5000 | 32000 | 33 | 0.38 | 0.5 | 150 | 10 | |
| Wagon | Aurès Mountains | Challenge trail | Yes | 2000 | 28.8 | 5000 | 32000 | 33 | 0.44 | 0.5 | 145 | 17 | |
| Trail | Start | Starting vehicle | No | 1600 | 27 | 5000 | 25000 | 38 | 0.4 | 0.55 | 150 | 10 | |
| Wagon | Emerald Lake | Challenge trail | No | 2000 | 28.8 | 5000 | 32000 | 33 | 0.44 | 0.5 | 150 | 15 | |
| Workhorse | Gimli Ridge | Challenge trail | Yes | 2800 | 21.6 | 4600 | 44000 | 28 | 0.48 | 0.45 | 145 | 9 | |
| Expedition | Asgard Mountain | Challenge trail | Yes | 3200 | 19.8 | 4000 | 51000 | 28 | 0.52 | 0.7 | 149 | 10 | |
| Trail | Aurès Mountains | Challenge trail | No | 1600 | 27 | 5000 | 25000 | 38 | 0.4 | 0.35 | 150 | 11 | |
| Trail | Gimli Ridge | Challenge trail | No | 1600 | 27 | 5000 | 25000 | 38 | 0.35 | 0.4 | 150 | 8 | |
| Trail | Start | Starting vehicle | No | 1600 | 27 | 5000 | 25000 | 38 | 0.4 | 0.55 | 150 | 10 |
May we use analytics to learn which pages help readers?