Engine stages
| Stage | Peak torque | Torque limit | Power | Speed limit | Price |
|---|---|---|---|---|---|
| Stage 1 | 100 Nm | 140 Nm | 50 kW | 27 km/h | Fitted |
| Stage 2 | 106 Nm | 155 Nm | 55 kW | 30.6 km/h | 25 Pebbles |
| Stage 3 | 112 Nm | 170 Nm | 60 kW | 34.2 km/h | 50 Pebbles |
Upgrade prices and effects
| Upgrade | Price | Effect |
|---|---|---|
| Engine | 25 / 50 Pebbles | 106 Nm, 55 kW, 30.6 km/h / 112 Nm, 60 kW, 34.2 km/h |
| Tire | 25 / 50 Pebbles | Tire grip modifier +0.08 / Tire grip modifier +0.16 |
| Suspension | 25 / 50 Pebbles | 0.63 m travel / 0.71 m travel |
| Winch | 25 / 50 / 75 Pebbles | 11.5 m range / 13 m range / 15 m range |
| Water Resistance | 25 / 50 Pebbles | Engine floods after 10 s under water (8 s without the upgrade) / Engine floods after 12 s under water (8 s without the upgrade) |
| Protection | 25 / 50 Pebbles | x0.85 damage taken / x0.7 damage taken |
| Tool Slot | 25 / 50 / 75 Pebbles | Tool slot / Tool slot / Tool slot |
Paint previews
Cyan Livery
White Livery
Grey Livery
Red Livery
Yellow Livery
Green LiveryStarting paint
Special Livery Type A
Special Livery Type B
Special Livery Type C
Special Livery Type D
Distance unlocks
Special Livery Type ADrive 50 km with The Protector
Special Livery Type BDrive 100 km with The Protector
Special Livery Type CDrive 150 km with The Protector
Special Livery Type DDrive 200 km with The Protector
Standard paints
Cyan LiveryFree at the Mechanic
White LiveryFree at the Mechanic
Grey LiveryFree at the Mechanic
Red LiveryFree at the Mechanic
Yellow LiveryFree at the Mechanic
Green LiveryFitted from the start
