Traders
Browse traders with attributes, acquisition and related characters and quests.
| Name | Guild | Super armor | Protection Edge | Protection Blunt | Protection Point | Protection Energy | Protection Fire | Protection Ice | Protection Wind | Level | Health | Strength | Dexterity | Mana | Camp | Location | XP on defeat | Distinct goods |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto | Outsider | 140 | 21 | 21 | 22 | 14 | 20 | 18 | 12 | 12 | 296 | 70 | 40 | Old Mine | Old Mine | 120 | 17 | |
Baal Cadar | Guru | 200 | 20 | 20 | 15 | 50 | 100 | 50 | 50 | 30 | 600 | 70 | 55 | Swamp Camp | Swamp Camp | 300 | 28 | |
Baal Isidro | Novice | 55 | 10 | 10 | 5 | 12 | 12 | 12 | 12 | 6 | 148 | 15 | 15 | New Camp | New Camp | 60 | 4 | |
Baal Kagan | Novice | 55 | 10 | 10 | 5 | 12 | 12 | 12 | 12 | 6 | 148 | 15 | 15 | New Camp | New Camp | 60 | 4 | |
Cavalorn | Outsider | 120 | 21 | 21 | 22 | 14 | 20 | 18 | 12 | 8 | 200 | 20 | 15 | Outer Ring | Outer Ring | 80 | 18 | |
Cipher | Mercenary | 2000 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 10 | 2000 | 150 | 150 | 2000 | New Camp | New Camp | 100 | 19 |
Cronos | Water Mage | 2000 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 60 | 2000 | 150 | 150 | New Camp | New Camp | 600 | 23 | |
Darrion | Novice | 55 | 10 | 10 | 5 | 12 | 12 | 12 | 12 | 6 | 148 | 15 | 15 | Swamp Camp | Swamp Camp | 60 | 23 | |
Dexter | Outsider | 120 | 21 | 21 | 22 | 14 | 20 | 18 | 12 | 8 | 224 | 30 | 18 | Old Camp | Old Camp | 80 | 33 | |
Fisk | Outsider | 130 | 21 | 21 | 22 | 14 | 20 | 18 | 12 | 7 | 224 | 30 | 18 | Old Camp | Old Camp | 70 | 20 | |
Fortuno | Novice | 65 | 13 | 13 | 10 | 14 | 14 | 14 | 14 | 7 | 148 | 15 | 15 | Swamp Camp | Swamp Camp | 70 | 12 | |
Glen | Citizen | 65 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | 100 | 25 | 15 | Old Mine | Old Mine | 60 | 2 | |
Graham | Citizen | 60 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | 88 | 20 | 10 | Old Camp | Old Camp | 60 | 6 | |
Huno | Citizen | 95 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 184 | 55 | 15 | Old Camp | Old Camp | 100 | 8 | |
Jeremiah | Peasant | 75 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 8 | 124 | 35 | 13 | New Camp | New Camp | 80 | 18 | |
Malon | Peasant | 33 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 4 | 64 | 13 | 10 | New Camp | New Camp | 40 | 7 | |
Mordrag | Mercenary | 130 | 14 | 14 | 13 | 14 | 18 | 18 | 12 | 10 | 300 | 36 | 36 | Old Camp | Old Camp | 100 | 21 | |
Riordian | Water Mage | 2000 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 50 | 2000 | 150 | 150 | New Camp | New Camp | 500 | 13 | |
Santino | Outsider | 120 | 21 | 21 | 22 | 14 | 20 | 18 | 12 | 7 | 224 | 30 | 18 | Old Mine | Old Mine | 70 | 18 | |
Scorpio | Guard | 160 | 33 | 33 | 25 | 20 | 22 | 26 | 22 | 16 | 320 | 70 | 50 | Old Camp | Old Camp | 160 | 33 | |
Sharky | Mercenary | 100 | 14 | 14 | 13 | 14 | 18 | 18 | 12 | 8 | 236 | 40 | 30 | New Camp | New Camp | 80 | 22 | |
Silas | Mercenary | 160 | 24 | 24 | 25 | 20 | 20 | 28 | 18 | 19 | 300 | 80 | 60 | New Camp | New Camp | 190 | 18 | |
Skip | Guard | 160 | 33 | 33 | 25 | 20 | 22 | 26 | 22 | 15 | 320 | 70 | 50 | Old Camp | Old Camp | 150 | 10 | |
Torik | Bandit | 165 | 35 | 35 | 30 | 18 | 23 | 20 | 18 | 14 | 500 | 100 | 40 | Bandit Camp | Bandit Camp | 140 | 25 |























