Bestiary
Browse bestiary with attributes, acquisition and related characters and quests.
| Name | Super armor | Family | Level | Health | XP | Strength | Dexterity | Blunt resistance | Edge resistance | Point resistance | Fire resistance | Energy resistance | Ice resistance | Wind resistance | Known overworld spawns | Mana | Edge resistance | Point resistance | Fire resistance | Energy resistance | Ice resistance | Wind resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Wolf | 130 | Beast | 29 | 300 | 290 | 110 | 40 | 30 | 30 | 25 | 20 | 30 | 40 | 30 | ||||||||
Biter | 100 | Biter | 12 | 260 | 120 | 110 | 80 | 40 | 40 | 35 | 20 | 30 | 20 | 20 | 120 | |||||||
Black Goblin | 80 | Goblin | 12 | 80 | 120 | 50 | 50 | 40 | 40 | 30 | 20 | 15 | 6 | 6 | ||||||||
Bloodfly | 20 | Insect | 7 | 50 | 50 | 25 | 25 | 12 | 12 | 5 | 8 | 15 | 8 | 8 | 409 | |||||||
Bloodhound | 120 | Beast | 22 | 230 | 220 | 125 | 90 | 55 | 55 | 50 | 50 | 50 | 10 | 10 | 89 | |||||||
Cohsel's Scavenger | 20 | Beast | 6 | 120 | 60 | 30 | 10 | 17 | 17 | 20 | 5 | 5 | 5 | 5 | 1 | |||||||
Cohsel's Wolf | Beast | 5 | ||||||||||||||||||||
Cor Kalom's Demon | 1500 | Demon | 100 | 2500 | 50 | 160 | 150 | 100 | 100 | 100 | 100 | 65 | 65 | 65 | ||||||||
Demon Lord | 180 | Demon | 50 | 1200 | 500 | 150 | 120 | 100 | 100 | 90 | 500 | 20 | 20 | 37 | ||||||||
Fire Demon | 360 | Demon | 50 | 1000 | 500 | 150 | 120 | 100 | 100 | 90 | 500 | 20 | 20 | 37 | ||||||||
Fire Golem | 600 | Construct | 100 | 400 | 1000 | 60 | 150 | 80 | 50 | 0 | 1 | Immune | Immune | Immune | Immune | |||||||
Fire Lizard | 120 | Reptile | 50 | 250 | 200 | 80 | 80 | 60 | 60 | 50 | 30 | 15 | 30 | 8 | Immune | |||||||
Frost Shadowbeast | 200 | Greater | 40 | 800 | 400 | 160 | 150 | 100 | 100 | 100 | 30 | 50 | 100 | 50 | ||||||||
Goblin | Goblin | 274 | ||||||||||||||||||||
Goblin Warrior | 100 | Goblin | 15 | 105 | 150 | 90 | 20 | 50 | 50 | 40 | 20 | 15 | 10 | 10 | ||||||||
Golem | Construct | 1 | ||||||||||||||||||||
Green Goblin | 20 | Goblin | 6 | 40 | 60 | 20 | 20 | 15 | 15 | 13 | 6 | 15 | 6 | 6 | ||||||||
Harpy | 60 | Avian | 20 | 300 | 200 | 70 | 85 | 50 | 30 | 20 | 1 | 50 | 50 | 50 | 38 | |||||||
Ice Golem | 600 | Construct | 100 | 500 | 1000 | 60 | 150 | 80 | 0 | 50 | 1 | 500 | Immune | Immune | Immune | Immune | ||||||
Lesser Demon | 120 | Demon | 50 | 500 | 500 | 100 | 75 | 100 | 100 | 95 | 500 | 37 | 37 | 37 | ||||||||
Lizard | 60 | Reptile | 8 | 80 | 80 | 40 | 40 | 20 | 20 | 15 | 10 | 20 | 10 | 10 | 169 | |||||||
Lurker | 60 | Aquatic | 17 | 90 | 170 | 50 | 50 | 50 | 50 | 40 | 50 | 25 | 15 | 15 | 76 | |||||||
Meatbug | 100 | Insect | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | |||||||
Medium Scavenger | 15 | Beast | 5 | 40 | 50 | 12 | 8 | 9 | 9 | 7 | 3 | 15 | 3 | 3 |






















