Characters
Browse characters with attributes, acquisition and related characters and quests.
| Name | Guild | Protection Edge | Protection Blunt | Protection Point | Protection Energy | Protection Fire | Protection Ice | Protection Wind | Level | Camp | Location | Voice lines | Hero scene lines | Dialogue topics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacho | Guard | 25 | 24 | 20 | 18 | 22 | 22 | 18 | 7 | Old Camp | Old Camp | 7 | 3 | 1 |
Pock | Peasant | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | New Camp | New Camp | 17 | 8 | 6 |
Quentin | Bandit | 40 | 40 | 30 | 20 | 25 | 30 | 20 | 14 | Bandit Camp | Bandit Camp | 86 | 0 | |
Ratford | Mercenary | 14 | 14 | 13 | 14 | 18 | 18 | 12 | 9 | New Camp | New Camp | 23 | 0 | |
Raven | Mercenary | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 90 | Old Camp | Old Camp | 71 | 5 | 8 |
Rayk | Peasant | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | New Camp | New Camp | 52 | 0 | |
Renyu | Mercenary | 14 | 14 | 13 | 14 | 18 | 18 | 12 | 9 | Outer Ring | Outer Ring | 12 | 0 | |
Rice Lord | Peasant | 8 | 8 | 0 | 5 | 10 | 5 | 5 | 10 | New Camp | New Camp | 0 | 2 | 2 |
Riordian | Water Mage | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 50 | New Camp | New Camp | 45 | 4 | 3 |
Rodriguez | Fire Mage | 10 | 10 | 7 | 20 | 80 | 20 | 20 | 40 | Old Camp | Old Camp | 9 | 1 | 1 |
Roscoe | Mercenary | 19 | 21 | 20 | 14 | 22 | 24 | 14 | 12 | New Camp | New Camp | 18 | 10 | 6 |
Rufus | Peasant | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | New Camp | New Camp | 16 | 4 | 5 |
Santino | Shadow | 21 | 21 | 22 | 14 | 20 | 18 | 12 | 7 | Old Mine | Old Mine | 39 | 0 | |
Saturas | Water Mage | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 60 | New Camp | New Camp | 237 | 25 | 17 |
Scar | Mercenary | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 80 | Old Camp | Old Camp | 19 | 5 | 4 |
Scatty | Guard | 32 | 32 | 25 | 16 | 20 | 20 | 12 | 15 | Old Camp | Old Camp | 40 | 9 | 10 |
Scorpio | Guard | 33 | 33 | 25 | 20 | 22 | 26 | 22 | 16 | Old Camp | Old Camp | 42 | 7 | 6 |
Senyan | Scraper | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 5 | New Camp | New Camp | 2 | 3 | 2 |
Seraphia | Old Camp residents | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 4 | Old Camp | Old Camp | 16 | 0 | |
Sharky | Mercenary | 14 | 14 | 13 | 14 | 18 | 18 | 12 | 8 | New Camp | New Camp | 7 | 0 | |
Shrat | Novice | 4 | 4 | 0 | 8 | 8 | 8 | 8 | 7 | Swamp Camp | Swamp Camp | 9 | 4 | 4 |
Shrike | Mercenary | 14 | 14 | 13 | 14 | 18 | 18 | 12 | 9 | New Camp | New Camp | 4 | 2 | 2 |
Silas | Mercenary | 24 | 24 | 25 | 20 | 20 | 28 | 18 | 19 | New Camp | New Camp | 42 | 2 | 2 |
Skip | Guard | 33 | 33 | 25 | 20 | 22 | 26 | 22 | 15 | Old Camp | Old Camp | 16 | 10 | 9 |























