Minions
Browse 67 minions entries, search names and descriptions, and compare their attributes.
| Name | Species | Carriage capacity | Rarity |
|---|---|---|---|
Rank 1 configuration values; final character effects have not been gameplay-tested. | Humanoid | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Demon | 35 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 20 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Dragon | 30 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 27 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Humanoid | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Humanoid | 30 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Humanoid | 30 | Rare |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 16 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 35 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Elemental | 25 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Demon | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Elemental | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Demon | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 30 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Dragon | 25 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Dragon | 25 | Rare |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Elemental | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Humanoid | 25 | Legendary |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Beast | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Undead | 25 | Uncommon |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Undead | 30 | Uncommon |
Content build: 25613402 · 2026-09-30