World & Maps
Browse 81 world & maps entries, search names and descriptions, and compare their attributes.
Showing 73–81 of 81 entries
| Name | Map type | Minimum enemy level | Maximum enemy level | Encounters per run | Caught enemy level |
|---|---|---|---|---|---|
| Normal | 66 | 66 | 10 | ||
| Normal | 67 | 67 | 10 | ||
| Normal | 68 | 68 | 12 | ||
| Normal | 69 | 69 | 10 | ||
| Normal | 70 | 70 | 10 | ||
| Normal | 70 | 70 | 10 | ||
| City of Tazan | |||||
| City of Aldenreach | |||||
| City of Veldak |
Content build: 25613402 · 2026-09-30