Abilities
Browse 76 abilities entries, search names and descriptions, and compare their attributes.
| Name | Ability tags | Mana cost at skill rank 1 | Cooldown at skill rank 1 (s) | Range at skill rank 1 | Mana gained | Channel duration (s) | Unlock level |
|---|---|---|---|---|---|---|---|
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, Frost | 0 | 1.5 | 8.5 | 9 | 15 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, Lightning | 0 | 1.5 | 3.5 | 9 | 30 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, Fire, Lightning | 0 | 1.5 | 8 | 9 | 45 | |
| Special, Frost | 0 | 22 | 4.5 | 0 | 10 | ||
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Summon | 0 | 30 | 4 | 0 | 15 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Frost | 0 | 30 | 2 | 0 | 25 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Fire | 0 | 24 | 10 | 0 | 30 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 21 | 15 | 0 | 40 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Lightning | 0 | 24 | 9 | 0 | 45 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, Fire | 65 | 1.5 | 8.5 | 0 | 5 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, Frost | 80 | 4 | 11.5 | 0 | 20 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, Lightning | 50 | 0 | 8 | 0 | 35 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, Frost | 45 | 3.25 | 10 | 0 | 3 | 50 |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, Physical | 0 | 1 | 1 | 8 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, AOE, Physical | 0 | 1 | 1 | 6 | 15 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, Bleed, Physical | 0 | 1 | 1 | 7 | 30 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, Physical | 0 | 1 | 1 | 6 | 45 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Fire, AOE, Strong Attack | 0 | 0 | 2 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, Fire | 35 | 0 | 1 | 0 | 5 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, AOE, Physical | 55 | 0 | 7 | 0 | 20 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, AOE, Physical | 85 | 0 | 2.5 | 0 | 4 | 35 |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, Bleed | 28 | 0 | 1.5 | 0 | 50 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Warcry | 0 | 28 | 1 | 0 | 15 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Warcry | 0 | 25 | 5 | 0 | 10 |
Content build: 25613402 · 2026-09-30