Abilities
Browse 76 abilities entries, search names and descriptions, and compare their attributes.
| Name | Ability tags | Mana cost at skill rank 1 | Cooldown at skill rank 1 (s) | Range at skill rank 1 | Mana gained | Channel duration (s) | Unlock level |
|---|---|---|---|---|---|---|---|
Rank 1 configuration values; final character effects have not been gameplay-tested. | Strong Attack, AOE, Physical, Chi | 40 | 1 | 1.5 | 0 | 50 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Lightning | 0 | 18 | 2 | 0 | 10 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Chi | 0 | 16 | 1 | 0 | 15 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Physical | 0 | 12 | 8 | 0 | 25 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Summon, Chi | 0 | 28 | 4 | 0 | 30 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Chi | 0 | 16 | 1 | 0 | 40 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, AOE, Lightning | 0 | 18 | 2.8 | 0 | 3 | 45 |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 12 | 16 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 12 | 16 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 12 | 20 | 0 | 1 | |
| Special | 0 | 12 | 12 | 0 | 1 | ||
| Special | 40 | 99999 | 10 | 0 | 1 | ||
| Strong Attack | 40 | 8 | 9 | 0 | 1 | ||
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 4 | 12 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special, Frost | 0 | 6 | 12 | 0 | 1 | |
| Special | 0 | 8 | 8 | 0 | 1 | ||
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 12 | 30 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 24 | 6 | 0 | 1 | |
| Special | 0 | 3 | 12 | 0 | 1 | ||
| Special, Lightning | 0 | 8 | 12 | 0 | 1 | ||
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 10 | 30 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 20 | 16 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Special | 0 | 10 | 16 | 0 | 1 | |
Rank 1 configuration values; final character effects have not been gameplay-tested. | Basic Attack, Fire | 0 | 1.5 | 8.5 | 9 | 1 |
Content build: 25613402 · 2026-09-30