Biomes · JAVA 26.3
Windswept Forest
minecraft:windswept_forestAt a glance
- Downfall parameter
- 0.3
- Has precipitation
- Yes
- Base temperature
- 0.2
Configured spawns
Weights compare entries within their spawn group. They are not spawn probabilities; other spawning rules still apply.
| Name | Spawn group | Relative weight | Group size |
|---|---|---|---|
| Bat | ambient | 10 | 8 |
| Sheep | creature | 12 | 4 |
| Pig | creature | 10 | 4 |
| Chicken | creature | 10 | 4 |
| Cow | creature | 8 | 4 |
| Llama | creature | 5 | 4–6 |
| Spider | monster | 100 | 4 |
| Zombie | monster | 95 | 4 |
| Zombie Villager | monster | 5 | 1 |
| Skeleton | monster | 100 | 4 |
| Creeper | monster | 100 | 4 |
| Slime | monster | 100 | 4 |
| Enderman | monster | 10 | 1–4 |
| Witch | monster | 5 | 1 |
| Glow Squid | underground water creature | 10 | 4–6 |
Related entries
Source record
Extracted from the version shown above. Runtime behaviour and data-pack overrides may differ.
Game data pathdata/minecraft/worldgen/biome/windswept_forest.json
Minecraft Java Edition 26.3 client resources ↗Official Mojang resource
Sources & coverage →