Biomes · JAVA 26.3
Deep Cold Ocean
minecraft:deep_cold_oceanAt a glance
- Downfall parameter
- 0.5
- Has precipitation
- Yes
- Base temperature
- 0.5
Configured spawns
Weights compare entries within their spawn group. They are not spawn probabilities; other spawning rules still apply.
| Name | Spawn group | Relative weight | Group size |
|---|---|---|---|
| Bat | ambient | 10 | 8 |
| Spider | monster | 100 | 4 |
| Zombie | monster | 95 | 4 |
| Zombie Villager | monster | 5 | 1 |
| Skeleton | monster | 100 | 4 |
| Creeper | monster | 100 | 4 |
| Slime | monster | 100 | 4 |
| Enderman | monster | 10 | 1–4 |
| Witch | monster | 5 | 1 |
| Drowned | monster | 5 | 1 |
| Glow Squid | underground water creature | 10 | 4–6 |
| Cod | water ambient | 15 | 3–6 |
| Salmon | water ambient | 15 | 1–5 |
| Squid | water creature | 3 | 1–4 |
| Nautilus | water creature | 2 | 1 |
Related entries
Source record
Extracted from the version shown above. Runtime behaviour and data-pack overrides may differ.
Game data pathdata/minecraft/worldgen/biome/deep_cold_ocean.json
Minecraft Java Edition 26.3 client resources ↗Official Mojang resource
Sources & coverage →