
Furniture & decorations
Almanac of Plants and Seedlings
The Almanac of Plants and Seedlings is obtained from a Scavenger Matron in Surat's Rest in the Nomad Highlands , as part of the quest Almanac of Plants and Seedlings For The Farmer .
Explains how to grow all sorts of seedlings.
- Type
- Furniture
- Rarity
- Rare
- Stack Size
- 1
How to obtain
The Almanac of Plants and Seedlings is obtained from a Scavenger Matron in Surat's Rest in the Nomad Highlands, as part of the quest Almanac of Plants and Seedlings For The Farmer.
The crafting recipe is unlocked when the Almanac of Plants and Seedlings is obtained.
Recipe 1
Makes ×1- Crafter
Farmeror
Farmer Assistant- Craft time
- Instant
Usage
Must be physically placed for some Farmer recipes, notably the Oven. Crafting an Oven allows you to bake Flat Bread and is needed for other Farmer recipes.
Crafted Here
Item | Ingredients | Craft Time | Crafting Stations |
|---|---|---|---|
Item | Ingredients | Craft Time | Crafting Stations |
Algae Salad x5 | Algae x5 Ginger x4 Sugar x3 | 6:00 | Almanac of Plants and Seedlings |
Butter Churn x1 | Lump of Clay x5 Metal Sheets x5 Wood Planks x10 | Instant | Almanac of Plants and Seedlings |
Ginger x5 Sugar x5 | 6:00 | Almanac of Plants and Seedlings | |
Coconut Milk x5 Banana x5 | 6:00 | Almanac of Plants and Seedlings | |
Fish Tacos x5 | Aurora Beans x5 Flat Bread x5 Plantain x5 | 4:00 | Almanac of Plants and Seedlings |
Fruit Bowl x5 | Gloomberry x4 Honey x4 Yucca Fruit x5 Strawberry x4 Date x4 | 2:00 | Almanac of Plants and Seedlings |
Ginger Tea x5 | Ginger x5 | 6:00 | Almanac of Plants and Seedlings |
6:00 | Almanac of Plants and Seedlings | ||
Glow Soup x5 | Azure Russula x10 Spice x4 | 5:00 | Almanac of Plants and Seedlings |
Gentian x5 | 6:00 | Almanac of Plants and Seedlings | |
Honey x5 Banana x5 | 6:00 | Almanac of Plants and Seedlings | |
Oven x1 | Metal Sheets x5 Fired Brick x20 Lump of Clay x5 | Instant | Almanac of Plants and Seedlings |
6:00 | Almanac of Plants and Seedlings | ||
Eggs x5 Sugar x5 Coconut Milk x5 | 6:00 | Almanac of Plants and Seedlings | |
Gloomberry x5 | 6:00 | Almanac of Plants and Seedlings | |
Strawberry x10 Saffron x5 | 6:00 | Almanac of Plants and Seedlings | |
Sugar x5 Strawberry x5 Snow x5 | 6:00 | Almanac of Plants and Seedlings | |
Sushi x5 | File:Any Trophy Fish.pngAny Trophy Fish x2 Cooked Rice x5 Algae x5 | 4:00 | Almanac of Plants and Seedlings |
Thyme Tea x5 | Thyme x5 Honey x3 | 6:00 | Almanac of Plants and Seedlings |
Sources
Game information adapted from Enshrouded Wiki contributors. Text is available under CC BY-SA 4.0; individual media may have separate terms. Presentation and connections are arranged by MyGamesWiki.
- Almanac of Plants and Seedlings · Revision 50696 · checked 2026-10-23